Butterfield Ave
Rathfarnham
Sales on the register6353 homes · 2 Mar 2010 to 24 Sept 2026
Median of the last five years: €865,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | €815,000 | 5 |
| 2024 | €775,000 | 3 |
| 2023 | €865,000 | 3 |
| 2022 | €955,000 | 4 |
| 2021 | €1,025,000 | 5 |
| 2020 | €555,000 | 4 |
| 2019 | €742,500 | 6 |
| 2018 | Fewer than 3 sales | 1 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | €2,155,000 | 4 |
| 2015 | €612,500 | 4 |
| 2014 | €470,000 | 3 |
| 2013 | €353,000 | 3 |
| 2012 | Fewer than 3 sales | 2 |
| 2011 | €405,000 | 5 |
| 2010 | €480,000 | 3 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 180 Butterfield Ave, Rathfarnham, Dublin 14 | 3 | €1,600,000 (2019) → €2,200,000 (2022) | up 38% | +10.2% |
| 10 Butterfield Avenue, Rathfarnham, Dublin 14 | 2 | €1,025,000 (2021) → €1,475,000 (2026) | up 44% | +7.7% |
| 95 Butterfield Ave, Rathfarnham, Dublin 14 | 2 | — | — | — |
| 48 Butterfield Ave, Rathfarnham, Dublin 14 | 2 | €146,700 (2014) → €316,600 (2025) | up 116% | +7.5% |
| 203 Butterfield Avenue, Rathfarnham, Dublin 14 | 2 | €560,000 (2016) → €900,000 (2023) | up 61% | +7.1% |
| 129 Butterfield Ave, Rathfarnham, Dublin 14 | 2 | €480,000 (2010) → €1,000,000 (2022) | up 108% | +6.4% |
| 186 Butterfield Ave, Rathfarnham, Dublin 14 | 2 | €800,000 (2020) → €910,000 (2022) | up 14% | +10.4% |
| 184 Butterfield Avenue, Rathfarnham, Dublin 14 | 2 | €353,000 (2013) → €560,000 (2020) | 59% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 10 Butterfield Avenue, Rathfarnham, Dublin 14 | 24 Sept 2026 | €1,475,000 | Second-hand |
| 95 Butterfield Ave, Rathfarnham, Dublin 14 | 7 Sept 2026 | €149,850 not market price | Second-hand |
| 127 Butterfield Ave, Rathfarnham, Dublin 14 | 19 Jun 2026 | €865,000 | Second-hand |
| 150 Butterfield Ave, Rathfarnham, Dublin 14 | 29 Sept 2025 | €815,000 | Second-hand |
| 48 Butterfield Ave, Rathfarnham, Dublin 14 | 17 Jul 2025 | €316,600 | Second-hand |
| 93 Butterfield Ave, Rathfarnham, Dublin 14 | 27 Mar 2025 | €835,000 | Second-hand |
| 3 Butterfield Ave, Rathfarnham, Dublin 14 | 26 Mar 2025 | €640,000 | Second-hand |
| 49 Butterfield Ave, Rathfarnham, Dublin 14 | 24 Jan 2025 | €1,100,000 | Second-hand |
| 67 Butterfield Avenue, Rathfarnham, Dublin 14 | 19 Dec 2024 | €775,000 | Second-hand |
| 148 Butterfield Ave, Rathfarnham, Dublin 14 | 25 Oct 2024 | €330,000 not market price | Second-hand |
| 95 Butterfield Ave, Rathfarnham, Dublin 14 | 7 Oct 2024 | €316,666 not market price | Second-hand |