Palmerston Rd
Rathmines
Sales on the register4534 homes · 27 Aug 2010 to 6 Jul 2026
Median of the last five years: €2,831,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | Fewer than 3 sales | 1 |
| 2024 | Fewer than 3 sales | 2 |
| 2023 | €2,571,250 | 6 |
| 2021 | €2,400,000 | 4 |
| 2020 | €1,800,000 | 3 |
| 2019 | €1,450,000 | 3 |
| 2018 | €2,387,500 | 4 |
| 2017 | €1,980,000 | 3 |
| 2016 | €1,800,000 | 3 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | €1,680,000 | 3 |
| 2013 | Fewer than 3 sales | 2 |
| 2012 | €1,540,000 | 3 |
| 2011 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 43 Palmerston Rd, Rathmines, Dublin 6 | 4 | €1,950,000 (2016) → €2,750,000 (2023) | up 41% | +4.9% |
| 56 Palmerston Rd., Rathmines, Dublin 6 | 4 | €1,100,000 (2016) → €1,225,000 (2020) | up 11% | +2.4% |
| 35 Palmerston Rd, Rathmines, Dublin 6 | 2 | €4,650,000 (2024) → €4,550,000 (2026) | down 2% | -1.7% |
| 55 Palmerston Rd, Rathmines, Dublin 6 | 2 | €1,980,000 (2017) → €2,392,500 (2023) | up 21% | +3.4% |
| 53 Palmerston Rd, Rathmines, Dublin 6 | 2 | €1,870,000 (2014) → €2,400,000 (2021) | up 28% | +3.3% |
| 8 Palmerston Road, Rathmines, Dublin 6 | 2 | €2,200,000 (2017) → €3,837,904 (2021) | up 74% | +14.0% |
| 79 Palmerston Rd, Rathmines, Dublin 6 | 2 | €1,680,000 (2014) → €2,300,000 (2020) | up 37% | +5.2% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 30 Palmerston Rd, Rathmines, Dublin 6 | 6 Jul 2026 | €3,350,000 | Second-hand |
| 35 Palmerston Rd, Rathmines, Dublin 6 | 27 Feb 2026 | €4,550,000 | Second-hand |
| 71 Palmerston Rd, Rathmines, Dublin 6 | 4 Apr 2025 | €3,300,000 | Second-hand |
| 35 Palmerston Rd, Rathmines, Dublin 6 | 29 Nov 2024 | €4,650,000 | Second-hand |
| 64 Palmerston Rd, Rathmines, Dublin 6 | 30 Oct 2024 | €2,831,500 | Second-hand |
| 28 Palmerston Rd, Rathmines, Dublin | 22 Dec 2023 | €3,580,000 | Second-hand |
| 46 Palmerston Rd, Rathmines, Dublin 6 | 30 Nov 2023 | €1,950,000 | Second-hand |
| 43 Palmerston Rd, Rathmines, Dublin 6 | 31 Oct 2023 | €2,750,000 | Second-hand |
| 41 Palmerston Rd, Rathmines, Dublin 6 | 10 Oct 2023 | €3,750,000 | Second-hand |
| Apt 1, 54 Palmerston Rd, Rathmines Dublin 6 | 2 Oct 2023 | €1,500,000 | Second-hand |
| 37 Palmerston Road, Rathmines, Dublin 6 | 30 Jun 2023 | €1,943,458 not market price | Second-hand |
| 55 Palmerston Rd, Rathmines, Dublin 6 | 17 Feb 2023 | €2,392,500 | Second-hand |