1,833 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €972,500 | €546,250 | €1,711,250 | 94 | 1 |
| 2025 | €740,000 | €475,000 | €1,250,000 | 109 | 3 |
| 2024 | €560,000 | €372,500 | €1,118,055 | 123 | 0 |
| 2023 | €895,000 | €428,000 | €1,537,500 | 116 | 7 |
| 2022 | €895,000 | €464,438 | €1,350,000 | 106 | 3 |
| 2021 | €862,500 | €446,250 | €1,342,500 | 110 | 5 |
| 2020 | €750,000 | €425,000 | €1,300,000 | 101 | 7 |
| 2019 | €700,000 | €418,125 | €1,300,000 | 108 | 6 |
| 2018 | €705,000 | €365,000 | €1,200,000 | 133 | 3 |
| 2017 | €618,980 | €375,000 | €975,000 | 113 | 3 |
| 2016 | €602,500 | €323,900 | €902,250 | 136 | 2 |
| 2015 | €540,000 | €312,000 | €775,000 | 117 | 2 |
| 2014 | €530,000 | €342,000 | €770,000 | 93 | 3 |
| 2013 | €400,000 | €252,500 | €660,000 | 73 | 2 |
| 2012 | €452,000 | €237,500 | €795,000 | 87 | 4 |
| 2011 | €410,000 | €242,000 | €622,750 | 51 | 1 |
| 2010 | €482,500 | €276,250 | €900,000 | 42 | 5 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €0–€50K | 1 | 0.8% |
| €50K–€100K | 2 | 1.7% |
| €250K–€300K | 3 | 2.5% |
| €300K–€350K | 6 | 5.0% |
| €350K–€400K | 7 | 5.8% |
| €400K–€450K | 5 | 4.2% |
| €450K–€500K | 4 | 3.3% |
| €500K–€550K | 6 | 5.0% |
| €550K–€600K | 5 | 4.2% |
| €600K–€650K | 1 | 0.8% |
| €650K–€700K | 9 | 7.5% |
| €700K–€750K | 3 | 2.5% |
| €750K–€800K | 3 | 2.5% |
| €850K–€900K | 3 | 2.5% |
| €900K–€950K | 4 | 3.3% |
| €950K–€1M | 5 | 4.2% |
| €1M–€1.1M | 2 | 1.7% |
| €1.1M–€1.1M | 2 | 1.7% |
| €1.1M–€1.2M | 1 | 0.8% |
| €1.2M–€1.2M | 4 | 3.3% |
| €1.2M–€1.3M | 2 | 1.7% |
| €1.3M–€1.3M | 1 | 0.8% |
| €1.3M–€1.4M | 3 | 2.5% |
| €1.4M–€1.4M | 1 | 0.8% |
| €1.5M–€1.5M | 1 | 0.8% |
| €1.5M+ | 36 | 30.0% |