Rices Corner
Thomondgate · Limerick City
Sales on the register1513 homes · 11 May 2018 to 17 Jul 2026
Median of the last five years: €195,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €210,000 | 3 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | Fewer than 3 sales | 1 |
| 2022 | Fewer than 3 sales | 2 |
| 2020 | €150,000 | 3 |
| 2019 | €90,000 | 3 |
| 2018 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 19 Rices Corner, Thomondgate, Limerick | 2 | €120,000 (2020) → €307,000 (2026) | up 156% | +16.8% |
| Apt 9 Rices Corner, Thomondgate, Limerick | 2 | €150,000 (2020) → €180,000 (2020) | up 20% | +35.4% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 4 Rices Corner, Thomond Gate, Thomondgate | 17 Jul 2026 | €210,000 | Second-hand |
| 17 Rices Corner, Thomond Gate, Thomondgate | 16 Apr 2026 | €210,000 | Second-hand |
| 19 Rices Corner, Thomondgate, Limerick | 27 Feb 2026 | €307,000 | Second-hand |
| 2 Rices Corner, Thomondgate, Limerick | 10 May 2024 | €175,000 | Second-hand |
| 23 Rices Corner, Thomondgate, Limerick | 20 Dec 2023 | €168,000 | Second-hand |
| 11 Rices Corner, Thomond Gate, Thomondgate | 27 Jun 2022 | €1,062,500 | Second-hand |
| 12 Rices Corner, Thomond Gate, Thomondgate | 27 Jun 2022 | €1,062,500 | Second-hand |
| Apt 9 Rices Corner, Thomondgate, Limerick | 4 Dec 2020 | €180,000 | Second-hand |
| Apt 9 Rices Corner, Thomondgate, Limerick | 28 Apr 2020 | €150,000 | Second-hand |
| 19 Rices Corner, Thomondgate, Limerick | 12 Feb 2020 | €120,000 | Second-hand |
| 22 Rices Corner, Thomondgate, Limerick | 22 Oct 2019 | €90,000 | Second-hand |
| 15 Rices Corner, Thomondgate, Limerick | 22 Oct 2019 | €90,000 | Second-hand |
| 1 Rices Corner, Thomondgate, Limerick |