8,459 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €300,000 | €220,000 | €390,000 | 385 | 23 |
| 2025 | €275,000 | €201,750 | €380,000 | 616 | 39 |
| 2024 | €250,000 | €170,000 | €344,000 | 561 | 26 |
| 2023 | €230,000 | €156,625 | €303,250 | 596 | 19 |
| 2022 | €215,000 | €151,700 | €283,500 | 651 | 25 |
| 2021 | €190,000 | €130,000 | €267,250 | 575 | 20 |
| 2020 | €170,000 | €112,000 | €235,000 | 461 | 22 |
| 2019 | €160,000 | €110,000 | €220,000 | 605 | 29 |
| 2018 | €175,000 | €110,000 | €230,000 | 602 | 18 |
| 2017 | €137,000 | €80,000 | €200,000 | 614 | 5 |
| 2016 | €112,000 | €65,000 | €185,000 | 586 | 8 |
| 2015 | €100,000 | €57,125 | €150,750 | 546 | 11 |
| 2014 | €90,000 | €50,000 | €135,000 | 441 | 2 |
| 2013 | €90,000 | €50,000 | €152,500 | 121 | 8 |
| 2012 | €116,000 | €77,000 | €180,000 | 89 | 7 |
| 2011 | €160,000 | €76,375 | €214,250 | 103 | 4 |
| 2010 | €170,250 | €105,000 | €225,000 | 97 | 10 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €0–€50K | 2 | 0.4% |
| €50K–€100K | 12 | 2.3% |
| €100K–€150K | 28 | 5.4% |
| €150K–€200K | 63 | 12.2% |
| €200K–€250K | 78 | 15.1% |
| €250K–€300K | 67 | 12.9% |
| €300K–€350K | 89 | 17.2% |
| €350K–€400K | 57 | 11.0% |
| €400K–€450K | 46 | 8.9% |
| €450K–€500K | 28 | 5.4% |
| €500K–€550K | 15 | 2.9% |
| €550K–€600K | 8 | 1.5% |
| €600K–€650K | 3 | 0.6% |
| €650K–€700K | 6 | 1.2% |
| €700K–€750K | 4 | 0.8% |
| €750K–€800K | 1 | 0.2% |
| €800K–€850K | 1 | 0.2% |
| €850K–€900K | 1 | 0.2% |
| €900K–€950K | 1 | 0.2% |
| €950K–€1M | 1 | 0.2% |
| €1M–€1.1M | 1 | 0.2% |
| €1.1M–€1.1M | 1 | 0.2% |
| €1.2M–€1.2M | 1 | 0.2% |
| €1.3M–€1.4M | 2 | 0.4% |
| €1.5M+ | 2 | 0.4% |