All Saints Rd
Raheny
Sales on the register5747 homes · 12 Oct 2010 to 7 Aug 2026
Median of the last five years: €620,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €640,000 | 4 |
| 2025 | €620,000 | 3 |
| 2024 | Fewer than 3 sales | 2 |
| 2023 | €565,000 | 3 |
| 2022 | €680,000 | 3 |
| 2021 | Fewer than 3 sales | 1 |
| 2020 | €479,500 | 5 |
| 2019 | €547,500 | 3 |
| 2018 | €518,000 | 5 |
| 2017 | €455,125 | 6 |
| 2016 | €395,000 | 5 |
| 2015 | €386,000 | 3 |
| 2014 | €355,250 | 4 |
| 2013 | Fewer than 3 sales | 2 |
| 2012 | Fewer than 3 sales | 1 |
| 2011 | €305,000 | 4 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 18 All Saints Rd, Raheny, Dublin 5 | 2 | €567,893 (2016) → €750,000 (2026) | up 32% | +3.0% |
| 16 All Saints Rd, Raheny, Dublin 5 | 2 | €415,000 (2015) → €670,000 (2026) | up 61% | +4.7% |
| 24B All Saints Rd, Raheny, Dublin 5 | 2 | €547,500 (2019) → €736,000 (2025) | up 34% | +5.1% |
| 43 All Saints Rd, Raheny, Dublin 5 | 2 | €215,000 (2014) → €700,000 (2022) | up 226% | +14.3% |
| 31 All Saints Rd, Raheny, Dublin 5 | 2 | €440,000 (2017) → €680,000 (2022) | up 55% | +9.9% |
| 59 All Saints Rd, Raheny, Dublin 5 | 2 | €442,500 (2014) → €479,500 (2020) | up 8% | +1.4% |
| 15 All Saints Rd, Raheny, Dublin 5 | 2 | €300,000 (2011) → €802,000 (2020) | up 167% | +12.2% |
| 4A All Saints Road, Raheny, Dublin 5 | 2 | €435,000 (2013) → €610,000 (2018) |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 7 All Saints Rd, Raheny, Dublin 5 | 7 Aug 2026 | €610,000 | Second-hand |
| 18 All Saints Rd, Raheny, Dublin 5 | 14 Apr 2026 | €750,000 | Second-hand |
| 76 All Saints Rd, St Annes Estate, Raheny Dublin 5 | 3 Mar 2026 | €203,129 | Second-hand |
| 16 All Saints Rd, Raheny, Dublin 5 | 9 Jan 2026 | €670,000 | Second-hand |
| 19 All Saints Rd, Raheny, Dublin 5 | 10 Dec 2025 | €620,000 | Second-hand |
| 48 All Saints Rd, Raheny, Dublin 5 | 12 Sept 2025 | €262,500 | Second-hand |
| 24B All Saints Rd, Raheny, Dublin 5 | 16 May 2025 | €736,000 | Second-hand |
| 94 All Saints Rd, Raheny, Dublin 5 | 19 Nov 2024 | €560,000 | Second-hand |
| 82 All Saints Rd, Raheny, Dublin 5 | 9 Feb 2024 | €580,000 | Second-hand |
| 3 All Saints Rd, Raheny, Dublin 5 | 4 Aug 2023 | €775,000 | Second-hand |
| 2 All Saints Rd, Raheny, Dublin 5 | 4 Apr 2023 | €565,000 | Second-hand |
| 1 All Saints Rd, Raheny, Dublin 5 | 17 Feb 2023 | €465,000 | Second-hand |
| 43 All Saints Rd, Raheny, Dublin 5 |