2,575 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €577,375 | €488,875 | €691,250 | 122 | 8 |
| 2025 | €591,803 | €480,000 | €730,000 | 203 | 11 |
| 2024 | €531,000 | €455,000 | €710,000 | 167 | 7 |
| 2023 | €510,000 | €423,500 | €622,500 | 155 | 11 |
| 2022 | €520,000 | €385,000 | €675,000 | 165 | 4 |
| 2021 | €457,500 | €386,500 | €596,250 | 172 | 6 |
| 2020 | €423,000 | €330,000 | €525,500 | 143 | 5 |
| 2019 | €460,000 | €359,000 | €541,250 | 196 | 4 |
| 2018 | €430,000 | €340,000 | €563,500 | 144 | 17 |
| 2017 | €426,000 | €345,000 | €568,750 | 157 | 14 |
| 2016 | €366,000 | €295,000 | €490,000 | 133 | 6 |
| 2015 | €370,000 | €290,000 | €467,000 | 129 | 3 |
| 2014 | €341,750 | €244,750 | €428,250 | 128 | 2 |
| 2013 | €296,000 | €230,000 | €372,000 | 109 | 7 |
| 2012 | €250,000 | €200,625 | €328,750 | 102 | 5 |
| 2011 | €290,000 | €218,488 | €360,000 | 77 | 10 |
| 2010 | €307,500 | €260,000 | €370,000 | 66 | 2 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €0–€50K | 1 | 0.6% |
| €200K–€250K | 4 | 2.5% |
| €250K–€300K | 2 | 1.2% |
| €300K–€350K | 2 | 1.2% |
| €350K–€400K | 3 | 1.9% |
| €400K–€450K | 10 | 6.2% |
| €450K–€500K | 20 | 12.3% |
| €500K–€550K | 18 | 11.1% |
| €550K–€600K | 29 | 17.9% |
| €600K–€650K | 18 | 11.1% |
| €650K–€700K | 11 | 6.8% |
| €700K–€750K | 10 | 6.2% |
| €750K–€800K | 11 | 6.8% |
| €800K–€850K | 4 | 2.5% |
| €850K–€900K | 5 | 3.1% |
| €900K–€950K | 5 | 3.1% |
| €950K–€1M | 1 | 0.6% |
| €1M–€1.1M | 2 | 1.2% |
| €1.1M–€1.1M | 1 | 0.6% |
| €1.1M–€1.2M | 1 | 0.6% |
| €1.2M–€1.2M | 1 | 0.6% |
| €1.2M–€1.3M | 1 | 0.6% |
| €1.3M–€1.3M | 1 | 0.6% |
| €1.5M+ | 1 | 0.6% |