Longwood Park
Rathfarnham
Sales on the register4333 homes · 8 Jun 2010 to 20 Aug 2026
Median of the last five years: €645,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | €680,000 | 3 |
| 2024 | €635,000 | 4 |
| 2023 | €585,000 | 3 |
| 2022 | Fewer than 3 sales | 1 |
| 2021 | €528,000 | 3 |
| 2019 | €470,000 | 6 |
| 2018 | Fewer than 3 sales | 1 |
| 2017 | Fewer than 3 sales | 1 |
| 2016 | €443,000 | 4 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | €443,000 | 3 |
| 2013 | Fewer than 3 sales | 2 |
| 2012 | Fewer than 3 sales | 2 |
| 2011 | Fewer than 3 sales | 1 |
| 2010 | €380,500 | 4 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 77 Longwood Park, Rathfarnham, Dublin 14 | 3 | €378,000 (2010) → €898,000 (2026) | up 138% | +5.6% |
| 12 Longwood Park, Rathfarnham, Dublin 14 | 3 | €443,000 (2014) → €342,500 (2025) | down 23% | -2.3% |
| 36 Longwood Park, Grange Rd, Rathfarnham | 2 | €272,000 (2012) → €790,000 (2026) | up 190% | +7.7% |
| 49 Longwood Park, Grange Park, Rathfarnham Dublin 14 | 2 | €445,000 (2019) → €550,000 (2024) | up 24% | +4.8% |
| 71 Longwood Park, Grange Rd, Rathfarnham Dublin 14 | 2 | €495,000 (2019) → €700,000 (2024) | up 41% | +8.5% |
| 94 Longwood Park, Rathfarnham, Dublin 14 | 2 | €535,000 (2017) → €645,000 (2023) | up 21% | +3.3% |
| 30 Longwood Park, Rathfarnham, Dublin 14 | 2 | — | — | — |
| 110 Longwood Park, Grange Rd, Rathfarnham Dublin 14 | 2 | €575,000 (2018) → €630,000 (2021) | 10% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 36 Longwood Park, Grange Rd, Rathfarnham | 20 Aug 2026 | €790,000 | Second-hand |
| 77 Longwood Park, Rathfarnham, Dublin 14 | 25 Jun 2026 | €898,000 | Second-hand |
| 11 Longwood Park, Rathfarnham, Dublin 14 | 20 Nov 2025 | €692,000 | Second-hand |
| 12 Longwood Park, Rathfarnham, Dublin 14 | 7 Jul 2025 | €342,500 | Second-hand |
| 61 Longwood Park, Rathfarnham, Dublin 14 | 7 Feb 2025 | €680,000 | Second-hand |
| 9 Longwood Park, Rathfarnham Dublin 14, Dublin | 6 Dec 2024 | €725,000 | Second-hand |
| 49 Longwood Park, Grange Park, Rathfarnham Dublin 14 | 19 Apr 2024 | €550,000 | Second-hand |
| 57 Longwood Park, Grange Rd, Rathfarnham Dublin 14 | 22 Mar 2024 | €570,000 | Second-hand |
| 71 Longwood Park, Grange Rd, Rathfarnham Dublin 14 | 15 Mar 2024 | €700,000 | Second-hand |
| 10 Longwood Park, Rathfarnham, Dublin 14 | 13 Oct 2023 | €585,000 | Second-hand |
| 53 Longwood Park, Rathfarnham, Dublin 14 | 3 Jul 2023 | €518,000 | Second-hand |
| 94 Longwood Park, Rathfarnham, Dublin 14 | 12 Apr 2023 | €645,000 | Second-hand |