Evora Park
Howth
Sales on the register1513 homes · 28 Jan 2010 to 18 Aug 2026
Median of the last five years: €752,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2023 | Fewer than 3 sales | 1 |
| 2021 | Fewer than 3 sales | 2 |
| 2019 | Fewer than 3 sales | 1 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | Fewer than 3 sales | 2 |
| 2013 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 5 Evora Park, Howth, Dublin 13 | 2 | €420,000 (2010) → €750,000 (2026) | up 79% | +3.6% |
| 3 Evora Park, Howth, Dublin 13 | 2 | €755,000 (2021) → €851,000 (2023) | up 13% | +9.4% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 5 Evora Park, Howth, Dublin 13 | 18 Aug 2026 | €750,000 | Second-hand |
| 2 Evora Park, Howth, Dublin | 24 Jul 2026 | €902,000 | Second-hand |
| 3 Evora Park, Howth, Dublin 13 | 6 Apr 2023 | €851,000 | Second-hand |
| 3 Evora Park, Howth, Dublin 13 | 7 Dec 2021 | €755,000 | Second-hand |
| 41 Evora Park, Howth, Dublin | 28 May 2021 | €680,000 | Second-hand |
| 50 Evora Park, Howth, Co.Dublin | 17 Apr 2019 | €687,224 | New · excl. VAT |
| 32 Evora Park, Howth, Dublin 13 | 10 Oct 2018 | €500,000 | Second-hand |
| 6 Evora Park, Howth, Dublin | 5 Oct 2018 | €625,000 | Second-hand |
| 10 Evora Park, Howth, Dublin | 5 Jul 2018 | €290,000 not market price | Second-hand |
| 51 Evora Park, Howth, Dublin 13 | 22 Dec 2017 | €685,000 | Second-hand |
| 20 Evora Park, Howth, Dublin | 20 Nov 2017 | €635,000 | Second-hand |
| 11 Evora Park, Howth, Dublin | 9 Dec 2016 | €560,000 | Second-hand |
| 31 Evora Park, Howth, Dublin 13 |