Charleville Sq
Rathfarnham
Sales on the register5341 homes · 9 Apr 2010 to 2 Jul 2026
Median of the last five years: €775,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | €841,000 | 5 |
| 2024 | Fewer than 3 sales | 2 |
| 2023 | €472,500 | 6 |
| 2022 | Fewer than 3 sales | 2 |
| 2021 | Fewer than 3 sales | 2 |
| 2020 | €705,000 | 3 |
| 2019 | €667,500 | 4 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | €563,500 | 6 |
| 2016 | €585,000 | 5 |
| 2015 | €331,000 | 7 |
| 2014 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 1 |
| 2011 | Fewer than 3 sales | 1 |
| 2010 | €505,000 | 3 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 16 Charleville Sq, Butterfield Ave, Rathfarnham Dublin 14 | 4 | €515,000 (2011) → €880,000 (2025) | up 71% | +3.7% |
| 139 Charleville Sq, Butterfield Ave, Rathfarnham | 3 | €346,000 (2015) → €266,667 (2023) | down 23% | -3.2% |
| 29 Charleville Sq, Rathfarnham, Dublin 14 | 2 | €705,000 (2020) → €995,000 (2025) | up 41% | +6.3% |
| 146 Charleville Sq, Butterfield Ave, Rathfarnham Dublin 14 | 2 | €331,000 (2015) → €460,000 (2025) | up 39% | +3.2% |
| 90 Charleville Sq, Rathfarnham, Dublin 14 | 2 | €318,500 (2015) → €405,000 (2024) | up 27% | +3.0% |
| 67 Charleville Sq, Butterfield Ave, Rathfarnham Dublin 14 | 2 | €675,000 (2017) → €907,000 (2023) | up 34% | +5.0% |
| 17 Charleville Sq, Butterfield Ave, Rathfarnham Dublin 14 | 2 | €680,000 (2019) → €805,000 (2022) | up 18% | +6.2% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 25 Charleville Square, Butterfield Avenue, Rathfarnham | 2 Jul 2026 | €960,000 | Second-hand |
| 11 Charleville Square, Rathfarnham, Dublin 6 | 23 Mar 2026 | €775,000 | Second-hand |
| 96 Charleville Sq, Rathfarnham, Dublin 14 | 25 Nov 2025 | €400,000 | Second-hand |
| 29 Charleville Sq, Rathfarnham, Dublin 14 | 21 Nov 2025 | €995,000 | Second-hand |
| 146 Charleville Sq, Butterfield Ave, Rathfarnham Dublin 14 | 6 Nov 2025 | €460,000 | Second-hand |
| 16 Charleville Sq, Butterfield Ave, Rathfarnham Dublin 14 | 1 Oct 2025 | €880,000 | Second-hand |
| 3 Charleville Sq, Butterfield Ave, Rathfarnham Dublin 14 | 10 Mar 2025 | €841,000 | Second-hand |
| 32 Charleville Square, Butterfield Avenue, Rathfarnham | 9 Aug 2024 | €780,000 | Second-hand |
| 90 Charleville Sq, Rathfarnham, Dublin 14 | 15 Jan 2024 | €405,000 | Second-hand |
| 2 Charleville Sq, Butterfield Ave, Rathfarnham Dublin 16 | 20 Dec 2023 | €550,000 | Second-hand |
| 30 Charleville Sq, Butterfield Ave, Rathfarnham Dublin 14 | 8 Dec 2023 | €715,000 | Second-hand |
| 67 Charleville Sq, Butterfield Ave, Rathfarnham Dublin 14 | 7 Dec 2023 |