All Hallows Green
Drumcondra
Sales on the register1916 homes · 18 Jan 2011 to 13 May 2025
Median of the last five years: €385,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2023 | €358,000 | 3 |
| 2022 | Fewer than 3 sales | 1 |
| 2021 | Fewer than 3 sales | 1 |
| 2020 | Fewer than 3 sales | 1 |
| 2019 | €385,000 | 3 |
| 2018 | Fewer than 3 sales | 1 |
| 2017 | €380,000 | 3 |
| 2015 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 1 |
| 2011 | €327,000 | 3 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 3 All Hallows Green, Griffith Ave, Drumcondra Dublin 9 | 2 | — | — | — |
| 40 All Hallows Green, Drumcondra, Dublin 9 | 2 | €325,000 (2020) → €354,000 (2023) | up 9% | +3.3% |
| 41 All Hallows Green, Griffith Ave, Drumcondra Dublin 9 | 2 | €445,000 (2017) → €517,000 (2023) | up 16% | +2.8% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 3 All Hallows Green, Griffith Ave, Drumcondra Dublin 9 | 13 May 2025 | €115,000 not market price | Second-hand |
| 9 All Hallows Green, Drumcondra, Dublin 9 | 11 Aug 2023 | €358,000 | Second-hand |
| 40 All Hallows Green, Drumcondra, Dublin 9 | 12 Jul 2023 | €354,000 | Second-hand |
| 41 All Hallows Green, Griffith Ave, Drumcondra Dublin 9 | 16 Mar 2023 | €517,000 | Second-hand |
| 4 All Hallows Green, Griffith Avenue, Drumcondra | 1 Feb 2022 | €450,000 | Second-hand |
| 15 All Hallows Green, Drumcondra, Dublin 9 | 17 Dec 2021 | €460,000 | Second-hand |
| 40 All Hallows Green, Drumcondra, Dublin 9 | 4 Dec 2020 | €325,000 | Second-hand |
| 19 All Hallows Green, Griffiths Ave, Drumcondra Dublin 9 | 11 Jul 2019 | €385,000 | Second-hand |
| 32 All Hallows Green, Drumcondra, Dublin 9 | 24 Apr 2019 | €297,000 | Second-hand |
| 29 All Hallows Green, Drumcondra Dublin 9, Dublin | 15 Apr 2019 | €410,000 | Second-hand |
| 12 All Hallows Green, Drumcondra, Dublin 9 | 22 Oct 2018 | €440,000 | Second-hand |
| 41 All Hallows Green, Griffith Ave, Drumcondra Dublin 9 |