2,782 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €560,317 | €445,000 | €677,000 | 109 | 2 |
| 2025 | €555,000 | €422,250 | €677,500 | 179 | 8 |
| 2024 | €565,000 | €415,000 | €805,000 | 181 | 7 |
| 2023 | €492,000 | €394,000 | €671,500 | 181 | 8 |
| 2022 | €525,750 | €390,000 | €690,500 | 168 | 8 |
| 2021 | €480,000 | €387,000 | €644,500 | 191 | 5 |
| 2020 | €435,000 | €370,000 | €553,750 | 138 | 6 |
| 2019 | €425,000 | €331,000 | €555,000 | 173 | 2 |
| 2018 | €472,500 | €373,750 | €640,000 | 192 | 6 |
| 2017 | €405,000 | €325,000 | €573,750 | 150 | 8 |
| 2016 | €422,500 | €306,250 | €532,588 | 210 | 2 |
| 2015 | €353,500 | €274,891 | €440,000 | 174 | 7 |
| 2014 | €325,000 | €251,900 | €400,000 | 169 | 5 |
| 2013 | €276,000 | €201,050 | €350,000 | 149 | 4 |
| 2012 | €250,205 | €193,750 | €346,250 | 128 | 1 |
| 2011 | €267,500 | €200,000 | €343,000 | 93 | 3 |
| 2010 | €305,000 | €275,000 | €388,750 | 68 | 5 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €100K–€150K | 1 | 0.6% |
| €250K–€300K | 7 | 4.5% |
| €300K–€350K | 8 | 5.1% |
| €350K–€400K | 15 | 9.6% |
| €400K–€450K | 14 | 8.9% |
| €450K–€500K | 10 | 6.4% |
| €500K–€550K | 18 | 11.5% |
| €550K–€600K | 19 | 12.1% |
| €600K–€650K | 16 | 10.2% |
| €650K–€700K | 12 | 7.6% |
| €700K–€750K | 9 | 5.7% |
| €750K–€800K | 9 | 5.7% |
| €800K–€850K | 2 | 1.3% |
| €850K–€900K | 2 | 1.3% |
| €900K–€950K | 2 | 1.3% |
| €950K–€1M | 2 | 1.3% |
| €1M–€1.1M | 2 | 1.3% |
| €1.1M–€1.1M | 1 | 0.6% |
| €1.1M–€1.2M | 1 | 0.6% |
| €1.2M–€1.2M | 1 | 0.6% |
| €1.2M–€1.3M | 1 | 0.6% |
| €1.3M–€1.3M | 1 | 0.6% |
| €1.5M–€1.5M | 1 | 0.6% |
| €1.5M+ | 3 | 1.9% |