Woodside
Rathfarnham
Sales on the register3828 homes · 19 Jan 2010 to 4 Mar 2026
Median of the last five years: €690,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2025 | Fewer than 3 sales | 2 |
| 2024 | Fewer than 3 sales | 1 |
| 2022 | Fewer than 3 sales | 2 |
| 2021 | €672,500 | 4 |
| 2020 | €525,000 | 5 |
| 2019 | Fewer than 3 sales | 2 |
| 2018 | Fewer than 3 sales | 2 |
| 2016 | €647,500 | 4 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 2 |
| 2012 | €327,500 | 3 |
| 2011 | €430,000 | 4 |
| 2010 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 15 Woodside, Dodder Park Rd, Rathfarnham Dublin 14 | 4 | €487,500 (2011) → €710,000 (2019) | up 46% | +4.6% |
| 18 Woodside, Dodder Park Rd, Rathfarnham | 3 | €599,000 (2015) → €970,000 (2025) | up 62% | +5.4% |
| 79 Woodside, Rathfarnham, Dublin 14 | 2 | €530,000 (2020) → €715,000 (2025) | up 35% | +5.5% |
| 65 Woodside, Dodder Park Rd, Rathfarnham | 2 | €545,000 (2018) → €705,000 (2024) | up 29% | +4.2% |
| 77 Woodside, Dodder Park Rd, Rathfarnham Dublin 14 | 2 | €525,000 (2020) → €660,000 (2022) | up 26% | +9.8% |
| 53 Woodside, Rathfarnham, Dublin 14 | 2 | €315,000 (2012) → €657,000 (2022) | up 109% | +7.9% |
| 57 Woodside, Dodder Park Rd, Rathfarnham Dublin 14 | 2 | €530,000 (2016) → €670,000 (2021) | up 26% | +4.9% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 37 Woodside, Rathfarnham, Dublin 14 | 4 Mar 2026 | €330,000 not market price | Second-hand |
| 70 Woodside, Rathfarnham, Dublin 14 | 11 Feb 2026 | €730,000 | Second-hand |
| 79 Woodside, Rathfarnham, Dublin 14 | 21 Nov 2025 | €715,000 | Second-hand |
| 18 Woodside, Dodder Park Rd, Rathfarnham | 29 Jan 2025 | €970,000 | Second-hand |
| 65 Woodside, Dodder Park Rd, Rathfarnham | 23 Aug 2024 | €705,000 | Second-hand |
| 77 Woodside, Dodder Park Rd, Rathfarnham Dublin 14 | 20 Dec 2022 | €660,000 | Second-hand |
| 53 Woodside, Rathfarnham, Dublin 14 | 13 Apr 2022 | €657,000 | Second-hand |
| 73 Woodside, Lower Dodder Park Rd, Rathfarnham Dublin 14 | 17 Nov 2021 | €585,000 | Second-hand |
| 57 Woodside, Dodder Park Rd, Rathfarnham Dublin 14 | 23 Sept 2021 | €670,000 | Second-hand |
| 16 Woodside, Dodder Rd Lower, Rathfarnham Dublin 14 | 2 Sept 2021 | €760,000 | Second-hand |
| 19 Woodside, Dodder Park Road, Rathfarnham | 29 Jun 2021 | €675,000 | Second-hand |
| 80 Woodside, Rathfarnham, Dublin 14 | 11 Nov 2020 | €492,500 |