Torcaill
Portmarnock
Sales on the register4842 homes · 29 Nov 2010 to 11 Aug 2026
Median of the last five years: €570,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | €685,000 | 7 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | €642,500 | 6 |
| 2022 | €515,000 | 5 |
| 2021 | Fewer than 3 sales | 2 |
| 2020 | Fewer than 3 sales | 2 |
| 2019 | €435,000 | 3 |
| 2018 | Fewer than 3 sales | 1 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | €405,000 | 4 |
| 2015 | Fewer than 3 sales | 2 |
| 2014 | €370,000 | 3 |
| 2013 | €355,000 | 3 |
| 2011 | €520,000 | 3 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 75 Torcaill, Portmarnock, Dublin | 2 | €476,000 (2014) → €760,000 (2026) | up 60% | +4.2% |
| 83 Torcaill, Blackwood Lane, Portmarnock Dublin 13 | 2 | €390,000 (2016) → €690,000 (2025) | up 77% | +6.7% |
| 110 Torcaill, Portmarnock, Dublin | 2 | €440,000 (2022) → €495,000 (2024) | up 13% | +8.7% |
| 90 Torcaill, Portmarnock, Dublin | 2 | €372,000 (2019) → €493,000 (2023) | up 33% | +7.2% |
| 13 Torcaill, Portmarnock, Dublin | 2 | €471,000 (2013) → €525,000 (2017) | up 11% | +3.1% |
| 111A Torcaill, Blackwood Lane, Portmarnock | 2 | €370,000 (2014) → €405,000 (2015) | up 9% | +10.2% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 54 Torcaill, Portmarnock, Dublin | 11 Aug 2026 | €840,000 | Second-hand |
| 75 Torcaill, Portmarnock, Dublin | 15 Jan 2026 | €760,000 | Second-hand |
| 81 Torcaill, Portmarnock, Dublin | 8 Dec 2025 | €685,000 | Second-hand |
| 94 Torcaill, Portmarnock, Dublin | 1 Sept 2025 | €556,000 | Second-hand |
| 121 Torcaill, Blackwood Lane, Portmarnock | 7 Aug 2025 | €565,000 | Second-hand |
| 66 Torcaill, Portmarnock, Dublin | 7 Jul 2025 | €835,000 | Second-hand |
| 19 Torcaill, Portmarnock, Dublin | 7 Jul 2025 | €950,000 | Second-hand |
| 114 Torcaill, Portmarnock, Dublin | 20 Jun 2025 | €655,000 | Second-hand |
| 83 Torcaill, Blackwood Lane, Portmarnock Dublin 13 | 6 Jun 2025 | €690,000 | Second-hand |
| 110 Torcaill, Portmarnock, Dublin | 8 Jan 2024 | €495,000 | Second-hand |
| 90 Torcaill, Portmarnock, Dublin | 8 Dec 2023 | €493,000 | Second-hand |
| 111 Torcaill, Portmarnock, Dublin | 29 Nov 2023 | €570,000 | Second-hand |
| 58 Torcaill, Portmarnock, Dublin |