Orwell Gardens
Churchtown
Sales on the register1815 homes · 3 Jul 2014 to 3 Oct 2025
Median of the last five years: €622,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2025 | Fewer than 3 sales | 2 |
| 2024 | €682,250 | 4 |
| 2023 | Fewer than 3 sales | 2 |
| 2021 | Fewer than 3 sales | 2 |
| 2020 | Fewer than 3 sales | 1 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | Fewer than 3 sales | 2 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 57 Orwell Gardens, Churchtown, Dublin 14 | 2 | €410,000 (2015) → €585,000 (2024) | up 43% | +4.1% |
| 26 Orwell Gardens, Churchtown, Dublin 14 | 2 | €455,000 (2018) → €725,000 (2024) | up 59% | +8.3% |
| 34 Orwell Gardens, Churchtown, Dublin 14 | 2 | €460,000 (2014) → €630,000 (2021) | up 37% | +4.5% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 53 Orwell Gardens, Churchtown, Dublin 14 | 3 Oct 2025 | €622,000 | Second-hand |
| 1 Orwell Gardens, Churchtown, Dublin 14 | 29 Apr 2025 | €1,450,000 | Second-hand |
| 67 Orwell Gardens, Churchtown, Dublin 14 | 1 Oct 2024 | €700,000 | Second-hand |
| 26 Orwell Gardens, Churchtown, Dublin 14 | 8 Aug 2024 | €725,000 | Second-hand |
| 57 Orwell Gardens, Churchtown, Dublin 14 | 8 Aug 2024 | €585,000 | Second-hand |
| 88 Orwell Gardens, Churchtown, Dublin 14 | 2 May 2024 | €664,500 | Second-hand |
| 96 Orwell Gardens, Churchtown, Dublin 14 | 20 Dec 2023 | €600,000 | Second-hand |
| 58 Orwell Gardens, Churchtown, Dublin 14 | 25 Oct 2023 | €490,000 | Second-hand |
| 34 Orwell Gardens, Churchtown, Dublin 14 | 3 Sept 2021 | €630,000 | Second-hand |
| 79 Orwell Gardens, Churchtown, Dublin 14 | 19 Feb 2021 | €566,000 | Second-hand |
| 30 Orwell Gardens, Churchtown, Dublin 14 | 19 Mar 2020 | €512,500 | Second-hand |
| 26 Orwell Gardens, Churchtown, Dublin 14 | 28 Sept 2018 | €455,000 | Second-hand |
| 6 Orwell Gardens, Churchtown, Dublin 14 |