Woodlawn Park
Churchtown
Sales on the register2926 homes · 16 Feb 2012 to 5 Aug 2026
Median of the last five years: €985,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €1,325,000 | 3 |
| 2023 | €1,213,500 | 3 |
| 2022 | Fewer than 3 sales | 2 |
| 2020 | Fewer than 3 sales | 2 |
| 2019 | €900,000 | 3 |
| 2018 | Fewer than 3 sales | 1 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | €782,500 | 4 |
| 2015 | Fewer than 3 sales | 1 |
| 2013 | €520,000 | 3 |
| 2012 | €600,000 | 3 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 45 Woodlawn Park, Churchtown, Dublin 14 | 2 | €820,000 (2016) → €1,610,000 (2026) | up 96% | +7.7% |
| 94 Woodlawn Park, Churchtown, Dublin 14 | 2 | €480,000 (2016) → €735,000 (2017) | up 53% | +93.4% |
| 10 Woodlawn Park, Churchtown, Dublin 14 | 2 | — | — | — |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 5 Woodlawn Park, Churchtown, Dublin 14 | 5 Aug 2026 | €1,325,000 | Second-hand |
| 40 Woodlawn Park, Churchtown, Dublin 14 | 26 Mar 2026 | €985,000 | Second-hand |
| 45 Woodlawn Park, Churchtown, Dublin 14 | 29 Jan 2026 | €1,610,000 | Second-hand |
| 55 Woodlawn Park, Churchtown, Dublin 14 | 4 Sept 2023 | €1,213,500 | Second-hand |
| 27 Woodlawn Park, Churchtown, Dublin 14 | 30 Aug 2023 | €1,500,000 | Second-hand |
| 19 Woodlawn Park, Churchtown, Dublin 14 | 24 Feb 2023 | €927,000 | Second-hand |
| 88 Woodlawn Park, Churchtown, Dublin 14 | 31 Mar 2022 | €1,310,000 | Second-hand |
| 60 Woodlawn Park, Churchtown, Dublin 14 | 1 Mar 2022 | €800,000 | Second-hand |
| 6 Woodlawn Park, Churchtown, Dublin 14 | 5 Oct 2020 | €825,000 | Second-hand |
| 34 Woodlawn Park, Churchtown, Dublin 14 | 19 Jun 2020 | €1,025,000 | Second-hand |
| 1 Woodlawn Park, Churchtown, Dublin 14 | 25 Nov 2019 | €725,000 | Second-hand |
| 33 Woodlawn Park, Churchtown, Dublin 14 | 9 Sept 2019 | €915,000 | Second-hand |
| 66 Woodlawn Park, Churchtown, Dublin 14 |