Wheatfield Rd
Portmarnock
Sales on the register1514 homes · 19 Apr 2011 to 23 Oct 2025
Median of the last five years: €582,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2025 | Fewer than 3 sales | 1 |
| 2022 | Fewer than 3 sales | 1 |
| 2021 | Fewer than 3 sales | 1 |
| 2019 | Fewer than 3 sales | 1 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | €575,000 | 3 |
| 2016 | Fewer than 3 sales | 1 |
| 2015 | Fewer than 3 sales | 2 |
| 2012 | Fewer than 3 sales | 1 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 5 Wheatfield Rd, Portmarnock, Dublin | 2 | €422,000 (2011) → €542,000 (2015) | up 28% | +6.2% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 9 Wheatfield Rd, Portmarnock, Dublin | 23 Oct 2025 | €725,000 | Second-hand |
| 29 Wheatfield Rd, Portmarnock, Dublin | 13 Dec 2022 | €685,000 | Second-hand |
| 21 Wheatfield Rd, Portmarnock, Dublin | 12 Apr 2021 | €542,000 | Second-hand |
| 23 Wheatfield Rd, Portmarnock, Dublin | 27 Nov 2019 | €532,000 | Second-hand |
| 34 Wheatfield Rd, Portmarnock, Dublin | 19 Dec 2018 | €580,000 | Second-hand |
| 18 Wheatfield Rd, Portmarnock, Dublin | 23 Nov 2018 | €585,000 | Second-hand |
| 39 Wheatfield Road, Portmarnock, Co Dublin | 6 Oct 2017 | €605,000 | Second-hand |
| 24 Wheatfield Rd, Martello, Portmarnock | 21 Jul 2017 | €575,000 | Second-hand |
| 32 Wheatfield Rd, Portmarnock, Dublin | 16 Jan 2017 | €572,000 | Second-hand |
| 31 Wheatfield Rd, Portmarnock, Dublin | 15 Aug 2016 | €540,000 | Second-hand |
| 3 Wheatfield Rd, Portmarnock, Dublin | 24 Jul 2015 | €555,000 | Second-hand |
| 5 Wheatfield Rd, Portmarnock, Dublin | 23 Jun 2015 | €542,000 | Second-hand |
| 36 Wheatfield Road, Portmarnock |