1,431 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €265,000 | €176,250 | €349,375 | 62 | 13 |
| 2025 | €230,000 | €152,500 | €305,000 | 85 | 13 |
| 2024 | €200,000 | €137,250 | €276,250 | 100 | 17 |
| 2023 | €188,500 | €126,250 | €280,000 | 88 | 5 |
| 2022 | €177,500 | €129,250 | €250,000 | 116 | 35 |
| 2021 | €147,000 | €97,500 | €235,000 | 99 | 19 |
| 2020 | €125,000 | €68,875 | €192,500 | 56 | 11 |
| 2019 | €135,000 | €90,000 | €190,000 | 89 | 11 |
| 2018 | €132,500 | €80,500 | €193,000 | 86 | 3 |
| 2017 | €111,250 | €61,250 | €172,500 | 92 | 2 |
| 2016 | €87,500 | €50,000 | €153,500 | 88 | 8 |
| 2015 | €85,000 | €51,250 | €140,000 | 66 | 1 |
| 2014 | €100,000 | €50,000 | €150,000 | 69 | 1 |
| 2013 | €86,000 | €51,306 | €134,650 | 58 | 3 |
| 2012 | €110,000 | €79,875 | €155,125 | 44 | 2 |
| 2011 | €100,000 | €82,000 | €155,000 | 29 | 2 |
| 2010 | €155,000 | €110,000 | €182,500 | 40 | 2 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €50K–€100K | 6 | 7.6% |
| €100K–€150K | 6 | 7.6% |
| €150K–€200K | 12 | 15.2% |
| €200K–€250K | 15 | 19.0% |
| €250K–€300K | 6 | 7.6% |
| €300K–€350K | 13 | 16.5% |
| €350K–€400K | 9 | 11.4% |
| €400K–€450K | 6 | 7.6% |
| €500K–€550K | 2 | 2.5% |
| €550K–€600K | 1 | 1.3% |
| €700K–€750K | 2 | 2.5% |
| €750K–€800K | 1 | 1.3% |
Gross yield ignores costs, vacancy and tax, and compares the average rent of all rented homes with the median of all homes sold, which differ in mix. Rent source: RTB Average Monthly Rent Report (CSO table RIA02), location “Birr, Offaly”, © CSO, CC BY 4.0.