702 sales on the register since 2010. Figures cover the 12 months to 16 Oct 2026.
Median sale price, with the middle half of sales shaded. Market-price sales only; new homes include VAT.
| Period | Median | 25th percentile | 75th percentile | Sales | Left out (not market price) |
|---|---|---|---|---|---|
| 2026* | €855,000 | €708,750 | €1,091,250 | 38 | 1 |
| 2025 | €790,000 | €730,000 | €929,000 | 49 | 3 |
| 2024 | €808,000 | €683,250 | €975,000 | 35 | 1 |
| 2023 | €729,250 | €657,713 | €930,000 | 42 | 4 |
| 2022 | €800,000 | €665,000 | €942,500 | 47 | 3 |
| 2021 | €676,000 | €573,625 | €907,500 | 34 | 3 |
| 2020 | €650,000 | €571,250 | €740,000 | 46 | 1 |
| 2019 | €591,000 | €536,999 | €756,250 | 46 | 2 |
| 2018 | €680,000 | €600,000 | €795,000 | 41 | 0 |
| 2017 | €682,500 | €578,500 | €765,347 | 43 | 1 |
| 2016 | €522,000 | €447,525 | €635,000 | 51 | 1 |
| 2015 | €557,750 | €462,500 | €686,250 | 38 | 1 |
| 2014 | €566,000 | €488,500 | €656,500 | 35 | 1 |
| 2013 | €473,500 | €412,000 | €540,000 | 37 | 0 |
| 2012 | €367,000 | €320,500 | €439,750 | 38 | 2 |
| 2011 | €405,000 | €332,750 | €451,750 | 28 | 0 |
| 2010 | €482,500 | €455,000 | €515,500 | 26 | 2 |
* The latest period is incomplete: sales can take months to reach the register.
Market-price sales in €50,000 bands, new homes including VAT. Hover a column for the count.
Under €225K€225K to €300K€300K to €400K€400K to €550K€550K and up
| Price band (incl. VAT) | Sales | Share |
|---|---|---|
| €300K–€350K | 1 | 2.0% |
| €450K–€500K | 1 | 2.0% |
| €500K–€550K | 2 | 4.0% |
| €550K–€600K | 2 | 4.0% |
| €600K–€650K | 2 | 4.0% |
| €650K–€700K | 2 | 4.0% |
| €700K–€750K | 3 | 6.0% |
| €750K–€800K | 6 | 12.0% |
| €800K–€850K | 6 | 12.0% |
| €850K–€900K | 6 | 12.0% |
| €900K–€950K | 4 | 8.0% |
| €950K–€1M | 2 | 4.0% |
| €1M–€1.1M | 1 | 2.0% |
| €1.1M–€1.1M | 1 | 2.0% |
| €1.1M–€1.2M | 2 | 4.0% |
| €1.2M–€1.3M | 1 | 2.0% |
| €1.3M–€1.3M | 1 | 2.0% |
| €1.3M–€1.4M | 1 | 2.0% |
| €1.4M–€1.4M | 3 | 6.0% |
| €1.5M–€1.5M | 1 | 2.0% |
| €1.5M+ | 2 | 4.0% |