Nash St
Inchicore
Sales on the register4735 homes · 13 Apr 2011 to 1 Sept 2026
Median of the last five years: €435,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | Fewer than 3 sales | 1 |
| 2024 | €378,000 | 3 |
| 2023 | €395,000 | 7 |
| 2022 | Fewer than 3 sales | 2 |
| 2021 | €305,000 | 3 |
| 2020 | Fewer than 3 sales | 2 |
| 2019 | €292,000 | 3 |
| 2018 | €290,000 | 3 |
| 2017 | €200,000 | 3 |
| 2016 | €191,500 | 8 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | €215,000 | 3 |
| 2013 | Fewer than 3 sales | 2 |
| 2012 | Fewer than 3 sales | 2 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 73 Nash St, Inchicore, Dublin 8 | 2 | €300,000 (2020) → €455,000 (2025) | up 52% | +8.6% |
| 37 Nash St, Inchicore, Dublin 8 | 2 | €255,000 (2020) → €350,000 (2024) | up 37% | +8.1% |
| 13 Nash St, Inchicore, Dublin 8 | 2 | €240,000 (2014) → €435,000 (2024) | up 81% | +6.4% |
| 54 Nash St, Inchicore, Dublin | 2 | €500,000 (2022) → €395,000 (2023) | down 21% | -14.2% |
| 57 Nash St, Inchicore, Dublin 8 | 2 | €150,000 (2016) → €343,000 (2023) | up 129% | +14.6% |
| 28 Nash St, Inchicore, Dublin 8 | 2 | €200,000 (2017) → €300,000 (2022) | up 50% | +7.6% |
| 30 Nash St, Inchicore, Dublin 8 | 2 | €184,000 (2015) → €335,000 (2021) | up 82% | +10.8% |
| 10 Nash St, Inchicore, Dublin 8 | 2 | €205,000 (2016) → €292,000 (2019) |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 56 Nash St, Inchicore, Dublin 8 | 1 Sept 2026 | €498,500 | Second-hand |
| 44 Nash St, Inchicore, Dublin 8 | 29 Jan 2026 | €600,000 | Second-hand |
| 73 Nash St, Inchicore, Dublin 8 | 14 Oct 2025 | €455,000 | Second-hand |
| 15 Nash St, Inchicore, Dublin 8 | 30 Sept 2024 | €378,000 | Second-hand |
| 37 Nash St, Inchicore, Dublin 8 | 16 Feb 2024 | €350,000 | Second-hand |
| 13 Nash St, Inchicore, Dublin 8 | 9 Feb 2024 | €435,000 | Second-hand |
| 54a Nash Street, Inchicore | 20 Dec 2023 | €409,691 | New · excl. VAT |
| 54 Nash St, Inchicore, Dublin | 20 Dec 2023 | €395,000 | Second-hand |
| 54c Nash Street, Inchicore | 20 Dec 2023 | €409,691 | New · excl. VAT |
| 54b Nash Street, Inchicore | 20 Dec 2023 | €409,691 | New · excl. VAT |
| 72 Nash St, Inchicore, Dublin 8 | 10 Aug 2023 | €390,000 | Second-hand |
| 33 Nash St, Inchicore, Dublin 8 | 3 May 2023 | €330,000 | Second-hand |
| 57 Nash St, Inchicore, Dublin 8 | 11 Jan 2023 | €343,000 |