Oaklands Green
Sales on the register2212 homes · 3 Feb 2021 to 18 Mar 2025
Median of the last five years: €138,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2025 | €138,000 | 10 |
| 2024 | Fewer than 3 sales | 2 |
| 2021 | €95,652 | 10 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 44 Oaklands Green, Longford, Longford | 2 | €95,652 (2021) → €138,000 (2025) | up 44% | +9.3% |
| 42 Oaklands Green, Longford, Longford | 2 | €95,652 (2021) → €138,000 (2025) | up 44% | +9.3% |
| 43 Oaklands Green, Longford, Longford | 2 | €95,652 (2021) → €138,000 (2025) | up 44% | +9.3% |
| 39 Oaklands Green, Longford, Longford | 2 | €95,652 (2021) → €138,000 (2025) | up 44% | +9.3% |
| 34 Oaklands Green, Longford, Longford | 2 | €95,653 (2021) → €138,000 (2025) | up 44% | +9.3% |
| 37 Oaklands Green, Longford, Longford | 2 | €95,652 (2021) → €138,000 (2025) | up 44% | +9.3% |
| 38 Oaklands Green, Longford, Longford | 2 | €95,652 (2021) → €138,000 (2025) | up 44% | +9.3% |
| 36 Oaklands Green, Longford, Longford | 2 | €95,652 (2021) → €138,000 (2025) |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 44 Oaklands Green, Longford, Longford | 18 Mar 2025 | €138,000 | Second-hand |
| 38 Oaklands Green, Longford, Longford | 18 Mar 2025 | €138,000 | Second-hand |
| 35 Oaklands Green, Longford, Longford | 18 Mar 2025 | €138,000 | Second-hand |
| 43 Oaklands Green, Longford, Longford | 18 Mar 2025 | €138,000 | Second-hand |
| 40 Oaklands Green, Longford, Longford | 18 Mar 2025 | €138,000 | Second-hand |
| 34 Oaklands Green, Longford, Longford | 18 Mar 2025 | €138,000 | Second-hand |
| 37 Oaklands Green, Longford, Longford | 18 Mar 2025 | €138,000 | Second-hand |
| 42 Oaklands Green, Longford, Longford | 18 Mar 2025 | €138,000 | Second-hand |
| 36 Oaklands Green, Longford, Longford | 18 Mar 2025 | €138,000 | Second-hand |
| 39 Oaklands Green, Longford, Longford | 18 Mar 2025 | €138,000 | Second-hand |
| 24 Oaklands Green, Longford, Longford | 11 Dec 2024 | €230,000 | Second-hand |
| 25 Oaklands Green, Longford, Co Longford | 24 Jan 2024 | €170,000 | Second-hand |
| 40 Oaklands Green, Longford, Longford |