Beresford Green
Donabate
Sales on the register3430 homes · 11 Dec 2015 to 7 May 2025
Median of the last five years: €387,950
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2025 | Fewer than 3 sales | 2 |
| 2023 | Fewer than 3 sales | 1 |
| 2019 | Fewer than 3 sales | 1 |
| 2016 | €390,450 | 22 |
| 2015 | €340,023 | 8 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 26 Beresford Green, Turvey Road, Donabate | 2 | €299,560 (2016) → €605,000 (2025) | up 102% | +8.1% |
| 34 Beresford Green, Donabate, Dublin | 2 | €389,250 (2016) → €720,000 (2025) | up 85% | +7.6% |
| 4 Beresford Green, Donabate, Dublin | 2 | €298,830 (2015) → €490,000 (2023) | up 64% | +6.7% |
| 7 Beresford Green, Donabate, Dublin | 2 | €340,000 (2015) → €400,000 (2019) | up 18% | +4.4% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 26 Beresford Green, Turvey Road, Donabate | 7 May 2025 | €605,000 | Second-hand |
| 34 Beresford Green, Donabate, Dublin | 28 Jan 2025 | €720,000 | Second-hand |
| 4 Beresford Green, Donabate, Dublin | 24 Jul 2023 | €490,000 | Second-hand |
| 7 Beresford Green, Donabate, Dublin | 9 Sept 2019 | €400,000 | Second-hand |
| 34 Beresford Green, Donabate | 23 Sept 2016 | €389,250 | New · excl. VAT |
| 30 Beresford Green, Donabate | 22 Sept 2016 | €354,093 | New · excl. VAT |
| 33 Beresford Green, Turvey Avenue, Donabate | 20 Sept 2016 | €348,018 | New · excl. VAT |
| 32 Beresford Green, Donabate, County Dublin | 19 Sept 2016 | €348,018 | New · excl. VAT |
| 31 Beresford Green, Donabate | 16 Sept 2016 | €348,018 | New · excl. VAT |
| 23 Beresford Green, Donabate, Co Dublin | 23 Jun 2016 | €396,476 | New · excl. VAT |
| 24 Beresford Green, Donabate | 22 Jun 2016 | €440,528 | New · excl. VAT |
| 27 Beresford Green, Donabate | 10 Jun 2016 | €290,749 | New · excl. VAT |
| 20 Beresford Green, Donabate, Dublin |