| 15 Ballygossan Way, Ballygossan Hill, Golf Links Road | 13 Nov 2024 | €462,555 | Second-hand |
| 16 Ballygossan Way, Ballygossan Hill, Golf Links Road | 22 Oct 2024 | €438,326 | New · excl. VAT |
| 18 Ballygossan Way, Station Links, Golf Links Road | 18 Oct 2024 | €462,555 | New · excl. VAT |
| 20 Ballygossan Way, Ballygossan Hill, Golf Links Road | 15 Oct 2024 | €440,528 | New · excl. VAT |
| 11 Ballygossan Way, Ballygossan Hill, Golf Links Road | 10 Oct 2024 | €462,555 | New · excl. VAT |
| 13 Ballygossan Way, Ballygossan Hill, Golf Links Road | 7 Oct 2024 | €438,326 | New · excl. VAT |
| 21 Ballygossan Way, Ballygossan Hill, Golf Links Road | 4 Oct 2024 | €440,529 | New · excl. VAT |
| 14 Ballygossan Way, Ballygossan Hill, Golf Links Road | 4 Oct 2024 | €462,555 | New · excl. VAT |
| 3 Ballygossan WAy, Ballygossan Hill, Golf Links Road | 4 Oct 2024 | €440,529 | New · excl. VAT |
| 6 Ballygossan Way, Ballygossan Hill, Golf Links Road | 1 Oct 2024 | €438,326 | New · excl. VAT |
| 8 Ballygossan Way, Ballygossan Hill, Golf Links Road | 30 Sept 2024 | €462,555 | New · excl. VAT |
| 12 Ballygossan Way, Ballygossan Hill, Golf Links Road |