Woodfield
Tuam
Sales on the register7262 homes · 26 Aug 2011 to 7 May 2026
Median of the last five years: €247,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €291,000 | 3 |
| 2025 | €323,000 | 4 |
| 2024 | €247,000 | 5 |
| 2023 | €210,000 | 6 |
| 2022 | €207,000 | 11 |
| 2021 | €160,000 | 7 |
| 2020 | €150,000 | 4 |
| 2019 | €155,000 | 8 |
| 2018 | €135,000 | 9 |
| 2016 | Fewer than 3 sales | 1 |
| 2015 | €85,000 | 4 |
| 2014 | €60,000 | 4 |
| 2013 | Fewer than 3 sales | 1 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 113 Woodfield, Tuam, Galway | 2 | €147,000 (2019) → €340,000 (2025) | up 131% | +14.5% |
| 19 Woodfield, Galway Rd, Tuam | 2 | €165,000 (2016) → €417,000 (2025) | up 153% | +10.7% |
| 108 Woodfield, Tuam, Galway | 2 | €135,000 (2018) → €306,000 (2025) | up 127% | +12.4% |
| 119 Woodfield, Tuam, Galway | 2 | €145,653 (2019) → €192,000 (2023) | up 32% | +7.2% |
| 61 Woodfield, Galway Rd, Tuam | 2 | €97,500 (2021) → €215,000 (2023) | up 121% | +43.3% |
| 1 Woodfield, Galway Road, Tuam | 2 | €260,000 (2022) → €287,500 (2023) | up 11% | +10.3% |
| 59 Woodfield, Tuam, Galway | 2 | €140,500 (2015) → €265,000 (2022) | up 89% | +9.7% |
| 21 Woodfield, Galway Rd, Tuam | 2 | €194,000 (2018) → €310,000 (2022) | 60% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 71 Woodfield, Galway Rd, Tuam | 7 May 2026 | €315,000 | Second-hand |
| 114 Woodfield, Tuam, Galway | 3 Feb 2026 | €291,000 | Second-hand |
| 141 Woodfield, Galway Rd, Tuam | 21 Jan 2026 | €275,000 | Second-hand |
| 113 Woodfield, Tuam, Galway | 19 Dec 2025 | €340,000 | Second-hand |
| 19 Woodfield, Galway Rd, Tuam | 31 Oct 2025 | €417,000 | Second-hand |
| 76 Woodfield, Galway Rd, Tuam | 30 Oct 2025 | €224,000 | Second-hand |
| 108 Woodfield, Tuam, Galway | 2 May 2025 | €306,000 | Second-hand |
| 147 Woodfield, Tuam, Galway | 27 Sept 2024 | €215,000 | Second-hand |
| 86 Woodfield, Tuam, Galway | 24 Sept 2024 | €255,000 | Second-hand |
| 18 Woodfield, Galway Rd., Tuam | 31 May 2024 | €325,000 | Second-hand |
| 117 Woodfield, Galway Road, Tuam | 18 Apr 2024 | €247,000 | Second-hand |
| 41 Woodfield, Tuam, Galway | 11 Mar 2024 | €225,000 | Second-hand |
| 119 Woodfield, Tuam, Galway | 20 Nov 2023 | €192,000 |