Glenomena Park
Blackrock
Sales on the register1411 homes · 29 Jul 2010 to 4 Sept 2026
Median of the last five years: €1,205,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | Fewer than 3 sales | 1 |
| 2024 | Fewer than 3 sales | 1 |
| 2022 | Fewer than 3 sales | 1 |
| 2021 | Fewer than 3 sales | 1 |
| 2020 | Fewer than 3 sales | 1 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | Fewer than 3 sales | 1 |
| 2016 | Fewer than 3 sales | 1 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 33 Glenomena Park, Blackrock, Dublin | 2 | €695,000 (2020) → €1,300,000 (2024) | up 87% | +14.4% |
| 4 Glenomena Park, Booterstown, Blackrock | 2 | €575,000 (2017) → €835,000 (2022) | up 45% | +8.1% |
| 51 Glenomena Park, Blackrock, Dublin | 2 | €717,000 (2016) → €1,230,000 (2021) | up 72% | +11.9% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 7 Glenomena Park, Blackrock, Dublin | 4 Sept 2026 | €1,150,000 | Second-hand |
| 25 Glenomena Park, Blackrock, Dublin | 6 Mar 2026 | €1,425,000 | Second-hand |
| 69 Glenomena Park, Booterstown, Blackrock | 12 Nov 2025 | €1,180,000 | Second-hand |
| 33 Glenomena Park, Blackrock, Dublin | 21 Nov 2024 | €1,300,000 | Second-hand |
| 4 Glenomena Park, Booterstown, Blackrock | 2 Jun 2022 | €835,000 | Second-hand |
| 51 Glenomena Park, Blackrock, Dublin | 9 Apr 2021 | €1,230,000 | Second-hand |
| 33 Glenomena Park, Blackrock, Dublin | 1 Apr 2020 | €695,000 | Second-hand |
| 43 Glenomena Park, Blackrock, Dublin | 20 Sept 2018 | €885,000 | Second-hand |
| 28 Glenomena Park, Blackrock, Dublin | 17 Jul 2018 | €937,000 | Second-hand |
| 4 Glenomena Park, Booterstown, Blackrock | 15 Aug 2017 | €575,000 | Second-hand |
| 51 Glenomena Park, Blackrock, Dublin | 21 Jun 2016 | €717,000 | Second-hand |
| 1 Glenomena Park, Stillorgan, Blackrock | 25 Feb 2015 | €595,000 | Second-hand |
| 11 Glenomena Park, Blackrock, Dublin |