Riverbank
Bandon
Sales on the register3823 homes · 25 May 2015 to 7 Oct 2026
Median of the last five years: €270,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | €280,000 | 4 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | Fewer than 3 sales | 1 |
| 2022 | Fewer than 3 sales | 1 |
| 2021 | €190,000 | 3 |
| 2019 | €148,250 | 4 |
| 2018 | €100,000 | 3 |
| 2017 | €151,038 | 4 |
| 2016 | €113,500 | 5 |
| 2015 | €105,000 | 10 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 10 Riverbank, Bandon, Cork | 4 | €100,000 (2018) → €265,000 (2026) | up 165% | +13.2% |
| 9 Riverbank, North Main St, Bandon | 3 | €85,000 (2017) → €280,000 (2026) | up 229% | +13.3% |
| 7 Riverbank, North Main St, Bandon | 3 | €90,000 (2015) → €285,000 (2025) | up 217% | +12.5% |
| 3 Riverbank, North Main St, Bandon | 2 | €100,000 (2016) → €298,000 (2025) | up 198% | +12.2% |
| 19 Riverbank, North Main St, Bandon | 2 | €80,000 (2019) → €209,000 (2025) | up 161% | +17.2% |
| 22 Riverbank, North Main St, Bandon | 2 | €216,000 (2021) → €275,000 (2025) | up 27% | +6.9% |
| 23 Riverbank, North Main Street, Bandon | 2 | €145,000 (2017) → €270,000 (2024) | up 86% | +8.8% |
| 15 Riverbank, North Main St, Bandon | 2 | €110,000 (2015) → €245,000 (2023) |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 9 Riverbank, North Main St, Bandon | 7 Oct 2026 | €280,000 | Second-hand |
| 10 Riverbank, Bandon, Cork | 18 May 2026 | €265,000 | Second-hand |
| 3 Riverbank, North Main St, Bandon | 17 Dec 2025 | €298,000 | Second-hand |
| 19 Riverbank, North Main St, Bandon | 15 Dec 2025 | €209,000 | Second-hand |
| 7 Riverbank, North Main St, Bandon | 30 Jul 2025 | €285,000 | Second-hand |
| 22 Riverbank, North Main St, Bandon | 9 May 2025 | €275,000 | Second-hand |
| 23 Riverbank, North Main Street, Bandon | 13 Aug 2024 | €270,000 | Second-hand |
| 15 Riverbank, North Main St, Bandon | 27 Nov 2023 | €245,000 | Second-hand |
| 18 Riverbank, North Main St, Bandon | 13 Sept 2022 | €220,000 | Second-hand |
| 10 Riverbank, Bandon, Cork | 13 Oct 2021 | €135,000 | Second-hand |
| 22 Riverbank, North Main St, Bandon | 30 Sept 2021 | €216,000 | Second-hand |
| 7 Riverbank, North Main St, Bandon | 16 Apr 2021 | €190,000 | Second-hand |
| 19 Riverbank, North Main St, Bandon | 26 Nov 2019 |