Davis Court
Inchicore
Sales on the register3530 homes · 23 Mar 2015 to 20 Aug 2026
Median of the last five years: €327,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €330,000 | 3 |
| 2025 | €327,000 | 3 |
| 2024 | Fewer than 3 sales | 2 |
| 2023 | €292,000 | 5 |
| 2022 | €334,692 | 5 |
| 2021 | €225,000 | 3 |
| 2020 | Fewer than 3 sales | 1 |
| 2019 | €220,000 | 3 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | €200,000 | 3 |
| 2016 | Fewer than 3 sales | 1 |
| 2015 | €169,000 | 3 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 21 Davis Court, Thomas Davis St West, Inchicore Dublin 8 | 2 | €169,000 (2015) → €327,000 (2025) | up 93% | +7.3% |
| 11 Davis Court, Thomas Davis St West, Inchicore Dublin 8 | 2 | €245,000 (2017) → €239,000 (2025) | down 2% | -0.3% |
| 45 Davis Court, Thomas Davis St West, Inchicore Dublin 8 | 2 | €225,000 (2021) → €334,692 (2022) | up 49% | +35.7% |
| 44 Davis Court, Thomas Davis St West, Inchicore Dublin 8 | 2 | €225,000 (2021) → €334,692 (2022) | up 49% | +35.7% |
| 52 Davis Court, Thomas Davis St, Inchicore Dublin 8 | 2 | €225,000 (2021) → €340,325 (2022) | up 51% | +52.2% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 33 Davis Court, Thomas Davis St West, Inchicore Dublin 8 | 20 Aug 2026 | €405,000 | Second-hand |
| 43 Davis Court, Thomas Davis St West, Inchicore | 17 Aug 2026 | €330,000 | Second-hand |
| 18 Davis Court, Inchicore, Dublin 8 | 17 Jun 2026 | €296,000 | Second-hand |
| 14 Davis Court, Thomas Davis St West, Inchicore Dublin 8 | 28 Apr 2025 | €360,000 | Second-hand |
| 21 Davis Court, Thomas Davis St West, Inchicore Dublin 8 | 9 Apr 2025 | €327,000 | Second-hand |
| 11 Davis Court, Thomas Davis St West, Inchicore Dublin 8 | 2 Jan 2025 | €239,000 | Second-hand |
| 37 Davis Court, Thomas Davis Rd West, Inchicore Dublin 8 | 22 Jul 2024 | €402,000 | Second-hand |
| 36 Davis Court, Thomas Davis St West, Inchicore | 19 Jun 2024 | €235,000 not market price | Second-hand |
| 47 Davis Court, Thomas Davis St West, Inchicore Dublin 8 | 19 Apr 2024 | €270,000 | Second-hand |
| 40 Davis Court, Thomas Davis St West, Inchicore Dublin 8 | 2 Oct 2023 | €400,000 | Second-hand |
| 53 Davis Court, Inchicore, Dublin 8 | 23 Jun 2023 | €292,000 | Second-hand |
| 22 Davis Court, Inchicore, Dublin |