Carysfort Park
Blackrock
Sales on the register7264 homes · 4 Feb 2010 to 31 Jul 2026
Median of the last five years: €802,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | €777,113 | 9 |
| 2024 | €916,000 | 3 |
| 2023 | €770,000 | 7 |
| 2022 | €830,000 | 7 |
| 2021 | €572,500 | 4 |
| 2020 | Fewer than 3 sales | 1 |
| 2019 | €735,000 | 8 |
| 2018 | €645,000 | 3 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | €530,000 | 3 |
| 2015 | €460,500 | 4 |
| 2014 | €540,000 | 8 |
| 2013 | €440,000 | 3 |
| 2012 | €430,000 | 3 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 152 Carysfort Park, Blackrock, Dublin | 2 | €700,000 (2022) → €1,297,500 (2025) | up 85% | +20.1% |
| 41 Carysfort Park, Blackrock, Dublin | 2 | €495,000 (2012) → €865,000 (2025) | up 75% | +4.4% |
| 143 Carysfort Park, Blackrock, Dublin | 2 | €370,000 (2015) → €777,113 (2025) | up 110% | +7.3% |
| 18 Carysfort Park, Blackrock, Dublin | 2 | €764,000 (2019) → €916,000 (2024) | up 20% | +3.7% |
| 74 Carysfort Park, Blackrock, County Dublin | 2 | €440,000 (2013) → €750,000 (2019) | up 70% | +8.6% |
| 9C Carysfort Park, Blackrock, Dublin | 2 | €520,000 (2016) → €770,000 (2018) | up 48% | +20.4% |
| 134 Carysfort Park, Blackrock, Dublin | 2 | €481,000 (2015) → €645,000 (2018) | up 34% | +12.1% |
| 119 Carysfort Park, Blackrock, Dublin | 2 |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 87 Carysfort Park, Blackrock, Dublin | 31 Jul 2026 | €853,000 | Second-hand |
| 88 Carysfort Park, Blackrock, Co Dublin | 9 Jul 2026 | €1,450,000 | Second-hand |
| 64 Carysfort Park, Blackrock, Co Dublin | 19 Dec 2025 | €1,190,000 | Second-hand |
| 152 Carysfort Park, Blackrock, Dublin | 10 Dec 2025 | €1,297,500 | Second-hand |
| 112 Carysfort Park, Blackrock, Dublin | 5 Dec 2025 | €750,000 | Second-hand |
| 49 Carysfort Park, Blackrock, Dublin | 15 Oct 2025 | €543,750 | Second-hand |
| 41 Carysfort Park, Blackrock, Dublin | 12 Sept 2025 | €865,000 | Second-hand |
| 143 Carysfort Park, Blackrock, Dublin | 12 Sept 2025 | €777,113 | Second-hand |
| 107 Carysfort Park, Blackrock, Dublin | 19 Aug 2025 | €765,000 | Second-hand |
| 80 Carysfort Park, Blackrock, Dublin | 4 Apr 2025 | €950,000 | Second-hand |
| 114 Carysfort Park, Blackrock, Dublin | 24 Feb 2025 | €760,000 | Second-hand |
| 15 Carysfort Park, Blackrock, Dublin | 31 Oct 2024 | €400,000 not market price | Second-hand |