| Apartment 304 The Gates, Beacon South Quarter, Sandyford | 7 Oct 2014 | €230,326 | New · excl. VAT |
| Apt 104 The Gates, Beacon South Quarter, Sandyford | 7 Oct 2014 | €327,329 | New · excl. VAT |
| Apartment 900 The Gates, Beacon South Quarter, Sandyford | 7 Oct 2014 | €230,326 | New · excl. VAT |
| Apt 103 The Gates, Beacon South Quarter, Sandyford | 7 Oct 2014 | €327,329 | New · excl. VAT |
| Apt 212 The Gates, Beacon South Quarter, Sandyford | 7 Oct 2014 | €288,528 | New · excl. VAT |
| Apt 811 The Gates, Beacon South Quarter, Sandyford | 7 Oct 2014 | €288,528 | New · excl. VAT |
| Apt 806 The Gates, Beacon South Quarter, Sandyford | 7 Oct 2014 | €288,528 | New · excl. VAT |
| Apt 817 The Gates, Beacon South Quarter, Sandyford | 7 Oct 2014 | €288,528 | New · excl. VAT |
| Apt 216 The Gates, Beacon South Quarter, Sandyford | 7 Oct 2014 | €230,326 | New · excl. VAT |
| Apt 106 The Gates, Beacon South Quarter, Sandyford | 7 Oct 2014 | €327,329 | New · excl. VAT |
| Apt 529 The Gates, Beacon South Quarter, Sandyford | 7 Oct 2014 | €288,528 | New · excl. VAT |
| Apartment 400 The Gates, Beacon South Quarter, Sandyford |