Moyville
Rathfarnham
Sales on the register7164 homes · 17 Jun 2010 to 14 Oct 2026
Median of the last five years: €592,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €710,000 | 3 |
| 2025 | €641,500 | 8 |
| 2024 | €547,500 | 4 |
| 2023 | €518,500 | 8 |
| 2022 | €555,000 | 5 |
| 2021 | €476,000 | 9 |
| 2020 | €420,000 | 3 |
| 2019 | Fewer than 3 sales | 2 |
| 2018 | €470,000 | 5 |
| 2017 | €457,756 | 4 |
| 2016 | Fewer than 3 sales | 2 |
| 2015 | €400,000 | 5 |
| 2014 | Fewer than 3 sales | 2 |
| 2013 | Fewer than 3 sales | 1 |
| 2012 | €270,000 | 3 |
| 2011 | €258,000 | 4 |
| 2010 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 72 Moyville, Rathfarnham, Dublin 16 | 3 | €422,000 (2016) → €555,000 (2022) | up 32% | +4.5% |
| 195 Moyville, Rathfarnham, Dublin 16 | 2 | €265,000 (2011) → €610,000 (2026) | up 130% | +5.6% |
| 201 Moyville, Rathfarnham, Dublin 16 | 2 | €392,500 (2020) → €632,000 (2025) | up 61% | +9.6% |
| 165 Moyville, Rathfarnham, Dublin 16 | 2 | €225,000 (2011) → €662,000 (2025) | up 194% | +8.4% |
| 75 Moyville, Rathfarnham, Dublin 16 | 2 | €465,512 (2017) → €577,000 (2023) | up 24% | +3.6% |
| 69 Moyville, Rathfarnham, Dublin 16 | 2 | €400,000 (2015) → €476,000 (2019) | up 19% | +4.9% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 128 Moyville, Rathfarnham, Dublin 16 | 14 Oct 2026 | €765,000 | Second-hand |
| 195 Moyville, Rathfarnham, Dublin 16 | 26 Aug 2026 | €610,000 | Second-hand |
| 188 Moyville, Rathfarnham, Dublin 16 | 25 May 2026 | €710,000 | Second-hand |
| 174 Moyville, Rathfarnham, Dublin 16 | 5 Dec 2025 | €570,000 | Second-hand |
| 20 Moyville, Rathfarnham, Dublin 16 | 20 Nov 2025 | €682,000 | Second-hand |
| 110 Moyville, Rathfarnham, Dublin 16 | 29 Oct 2025 | €607,500 | Second-hand |
| 240 Moyville, Rathfarnham, Dublin 16 | 16 May 2025 | €630,000 | Second-hand |
| 201 Moyville, Rathfarnham, Dublin 16 | 28 Apr 2025 | €632,000 | Second-hand |
| 95 Moyville, Rathfarnham, Dublin 16 | 14 Mar 2025 | €651,000 | Second-hand |
| 165 Moyville, Rathfarnham, Dublin 16 | 26 Feb 2025 | €662,000 | Second-hand |
| 114 Moyville, Rathfarnham, Dublin 16 | 8 Jan 2025 | €655,000 | Second-hand |
| 36 Moyville, Rathfarnham, Dublin 16 | 27 Jun 2024 | €600,000 | Second-hand |
| 2 Moyville, Rathfarnham, Dublin 16 |