Frascati Park
Blackrock
Sales on the register2721 homes · 11 Nov 2011 to 8 Sept 2025
Median of the last five years: €1,100,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2025 | Fewer than 3 sales | 2 |
| 2024 | €1,500,000 | 3 |
| 2022 | Fewer than 3 sales | 2 |
| 2021 | €1,040,000 | 3 |
| 2020 | €1,100,000 | 3 |
| 2019 | Fewer than 3 sales | 1 |
| 2018 | Fewer than 3 sales | 1 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | €945,000 | 3 |
| 2015 | Fewer than 3 sales | 2 |
| 2014 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 1 |
| 2012 | Fewer than 3 sales | 2 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 16 Frascati Park, Blackrock, Dublin | 3 | €625,000 (2011) → €1,600,000 (2024) | up 156% | +7.5% |
| 12 Frascati Park, Blackrock, Dublin | 3 | €505,000 (2013) → €975,000 (2017) | up 93% | +14.5% |
| 46 Frascati Park, Blackrock, Dublin | 2 | €825,000 (2017) → €1,584,000 (2025) | up 92% | +8.2% |
| 50 Frascati Park, Blackrock, Dublin | 2 | €945,000 (2016) → €1,500,000 (2024) | up 59% | +5.9% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 46 Frascati Park, Blackrock, Dublin | 8 Sept 2025 | €1,584,000 | Second-hand |
| 1 Frascati Park, Blackrock, Dublin | 6 Jun 2025 | €1,055,000 | Second-hand |
| 50 Frascati Park, Blackrock, Dublin | 15 Nov 2024 | €1,500,000 | Second-hand |
| 16 Frascati Park, Blackrock, Dublin | 23 Oct 2024 | €1,600,000 | Second-hand |
| 31 Frascati Park, Blackrock, Dublin | 1 Aug 2024 | €1,475,000 | Second-hand |
| 6 Frascati Park, Blackrock, Dublin | 12 Dec 2022 | €850,000 | Second-hand |
| 27 Frascati Park, Blackrock, Co Dublin | 18 Nov 2022 | €1,100,000 | Second-hand |
| 16 Frascati Park, Blackrock, Dublin | 25 Oct 2021 | €1,200,000 | Second-hand |
| 7 Frascati Park, Blackrock, Co Dublin | 28 Jun 2021 | €1,040,000 | Second-hand |
| 2A Frascati Park, Blackrock, Dublin | 12 May 2021 | €765,000 | Second-hand |
| 8 Frascati Park, Blackrock, Dublin | 5 Nov 2020 | €1,065,000 | Second-hand |
| 36 Frascati Park, Blackrock, Co Dublin | 25 Sept 2020 | €1,100,000 | Second-hand |
| 52 Frascati Park, Blackrock, Dublin |