Brooklawn Ave
Blackrock
Sales on the register3730 homes · 26 Jan 2010 to 28 Apr 2026
Median of the last five years: €515,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €543,000 | 3 |
| 2025 | Fewer than 3 sales | 2 |
| 2024 | €612,000 | 3 |
| 2023 | €495,000 | 3 |
| 2022 | Fewer than 3 sales | 2 |
| 2021 | Fewer than 3 sales | 2 |
| 2020 | €481,500 | 4 |
| 2019 | €450,000 | 3 |
| 2018 | Fewer than 3 sales | 1 |
| 2017 | €492,500 | 4 |
| 2016 | Fewer than 3 sales | 1 |
| 2015 | Fewer than 3 sales | 2 |
| 2014 | Fewer than 3 sales | 2 |
| 2013 | Fewer than 3 sales | 1 |
| 2012 | Fewer than 3 sales | 2 |
| 2010 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 10 Brooklawn Ave, Blackrock, Dublin | 2 | €490,000 (2017) → €700,000 (2026) | up 43% | +4.3% |
| 54 Brooklawn Ave, Newtownpark Ave, Blackrock | 2 | €375,000 (2015) → €506,000 (2024) | up 35% | +3.3% |
| 46 Brooklawn Ave, Blackrock, Dublin | 2 | €460,000 (2019) → €630,000 (2024) | up 37% | +6.9% |
| 24 Brooklawn Ave, Newtownpark Ave, Blackrock | 2 | €200,000 (2020) → €475,000 (2023) | up 138% | +36.4% |
| 8 Brooklawn Ave, Blackrock, Dublin | 2 | €395,000 (2016) → €478,000 (2020) | up 21% | +5.3% |
| 42 Brooklawn Ave, Newtownpark Ave, Blackrock | 2 | €250,000 (2012) → €438,000 (2018) | up 75% | +10.1% |
| 5 Brooklawn Ave, Newtownpark Ave, Blackrock | 2 | €370,000 (2015) → €395,000 (2017) | up 7% | +4.6% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 31 Brooklawn Ave, Blackrock, Dublin | 28 Apr 2026 | €543,000 | Second-hand |
| 53 Brooklawn Ave, Blackrock, Dublin | 13 Mar 2026 | €321,170 | Second-hand |
| 10 Brooklawn Ave, Blackrock, Dublin | 6 Mar 2026 | €700,000 | Second-hand |
| 28 Brooklawn Ave, Blackrock, Dublin | 24 Jul 2025 | €585,000 | Second-hand |
| 35 Brooklawn Ave, Blackrock, Dublin | 11 Jul 2025 | €531,500 | Second-hand |
| 54 Brooklawn Ave, Newtownpark Ave, Blackrock | 19 Dec 2024 | €506,000 | Second-hand |
| 19 Brooklawn Ave, Newtownpark Ave, Blackrock | 31 May 2024 | €612,000 | Second-hand |
| 46 Brooklawn Ave, Blackrock, Dublin | 8 Mar 2024 | €630,000 | Second-hand |
| 25 Brooklawn Ave, Blackrock, Dublin | 7 Dec 2023 | €515,000 | Second-hand |
| 24 Brooklawn Ave, Newtownpark Ave, Blackrock | 25 Aug 2023 | €475,000 | Second-hand |
| 47 Brooklawn Ave, Newtownpark Ave, Blackrock | 14 Feb 2023 | €495,000 | Second-hand |
| 1 Brooklawn Ave, Newtownpark Ave, Blackrock | 12 Sept 2022 | €475,000 | Second-hand |
| 4 Brooklawn Ave, Blackrock, Dublin |