Ardagh Park
Blackrock
Sales on the register3028 homes · 8 Sept 2011 to 13 Jun 2025
Median of the last five years: €765,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2025 | Fewer than 3 sales | 2 |
| 2024 | €810,000 | 4 |
| 2023 | €740,000 | 3 |
| 2022 | Fewer than 3 sales | 2 |
| 2021 | €687,500 | 4 |
| 2020 | Fewer than 3 sales | 2 |
| 2019 | Fewer than 3 sales | 2 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | Fewer than 3 sales | 1 |
| 2015 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 2 |
| 2012 | Fewer than 3 sales | 1 |
| 2011 | €365,000 | 4 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 11 Ardagh Park, Blackrock, Co Dublin | 2 | €370,000 (2013) → €710,000 (2023) | up 92% | +6.3% |
| 23 Ardagh Park, Blackrock, Dublin | 2 | €595,000 (2018) → €600,000 (2021) | up 1% | +0.3% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 50 Ardagh Park, Blackrock, Dublin | 13 Jun 2025 | €855,000 | Second-hand |
| 39 Ardagh Park, Blackrock, Dublin | 3 Mar 2025 | €765,000 | Second-hand |
| 40 Ardagh Park, Blackrock, Dublin | 30 Sept 2024 | €925,000 | Second-hand |
| 43 Ardagh Park, Blackrock, Dublin | 10 Sept 2024 | €1,100,000 | Second-hand |
| 55 Ardagh Park, Blackrock, Dublin | 15 Apr 2024 | €695,000 | Second-hand |
| 69 Ardagh Park, Blackrock, Dublin | 1 Feb 2024 | €655,000 | Second-hand |
| 21 Ardagh Park, Blackrock, Dublin | 15 Dec 2023 | €740,000 | Second-hand |
| 11 Ardagh Park, Blackrock, Co Dublin | 30 Nov 2023 | €710,000 | Second-hand |
| 61 Ardagh Park, Blackrock, County Dublin | 31 Jan 2023 | €1,071,000 | Second-hand |
| 75 Ardagh Park, Blackrock, County Dublin | 2 Sept 2022 | €1,101,155 | Second-hand |
| 1 Ardagh Park, Blackrock, Co Dublin | 27 Aug 2022 | €835,000 | Second-hand |
| 38 Ardagh Park, Blackrock, Dublin | 6 Dec 2021 | €932,500 | Second-hand |
| 49 Ardagh Park, Blackrock, Dublin |