Stepaside Park
Stepaside
Sales on the register10697 homes · 22 Jan 2010 to 15 Jul 2026
Median of the last five years: €913,750
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2025 | €890,000 | 5 |
| 2024 | Fewer than 3 sales | 2 |
| 2023 | €905,000 | 3 |
| 2022 | €900,000 | 3 |
| 2021 | €820,000 | 10 |
| 2020 | €735,000 | 12 |
| 2019 | €770,000 | 15 |
| 2018 | €745,000 | 22 |
| 2017 | €732,000 | 10 |
| 2016 | Fewer than 3 sales | 1 |
| 2014 | €650,000 | 9 |
| 2012 | €492,500 | 3 |
| 2011 | €590,000 | 3 |
| 2010 | €592,500 | 6 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 172 Stepaside Park, Stepaside, Dublin18 | 2 | €585,903 (2019) → €890,000 (2025) | up 52% | +6.9% |
| 167 Stepaside Park, Stepaside, Dublin 18 | 2 | €748,899 (2018) → €1,035,000 (2025) | up 38% | +4.7% |
| 187 Stepaside Park, Stepaside, Dublin 18 | 2 | €524,229 (2018) → €852,000 (2025) | up 63% | +7.8% |
| 177 Stepaside Park, Stepaside, Dublin 18 | 2 | €559,472 (2018) → €835,000 (2025) | up 49% | +6.3% |
| 109 Stepaside Park, Stepaside, Dublin 18 | 2 | €595,000 (2010) → €875,000 (2023) | up 47% | +2.9% |
| 153 Stepaside Park, Stepaside, Dublin 18 | 2 | €590,000 (2014) → €832,500 (2022) | up 41% | +5.0% |
| 182 Stepaside Park, Stepaside, Dublin 18 | 2 | €740,088 (2018) → €985,000 (2021) | up 33% | +9.2% |
| 137 Stepaside Park, Stepaside, Dublin 18 |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 40 Stepaside Park, Stepaside, Dublin 18 | 15 Jul 2026 | €1,150,000 | Second-hand |
| 172 Stepaside Park, Stepaside, Dublin18 | 10 Oct 2025 | €890,000 | Second-hand |
| 24 Stepaside Park, Stepaside, Dublin 18 | 23 Sept 2025 | €1,185,000 | Second-hand |
| 167 Stepaside Park, Stepaside, Dublin 18 | 12 Aug 2025 | €1,035,000 | Second-hand |
| 187 Stepaside Park, Stepaside, Dublin 18 | 30 Apr 2025 | €852,000 | Second-hand |
| 177 Stepaside Park, Stepaside, Dublin 18 | 19 Feb 2025 | €835,000 | Second-hand |
| 116 Stepaside Park, Stepaside, Dublin 18 | 15 Aug 2024 | €970,000 | Second-hand |
| 48 Stepaside Park, Stepaside, Dublin 18 | 27 Jun 2024 | €941,000 | Second-hand |
| 109 Stepaside Park, Stepaside, Dublin 18 | 14 Sept 2023 | €875,000 | Second-hand |
| 14 Stepaside Park, Stepaside, Dublin 18 | 23 Jun 2023 | €905,000 | Second-hand |
| 5 Stepaside Park, Stepaside, Dublin | 10 Mar 2023 | €922,500 | Second-hand |
| 6 Stepaside Park, Stepaside, Dublin 18 | 30 Sept 2022 | €900,000 | Second-hand |
| 18 Stepaside Park, Stepaside, Dublin 18 |