Avoca Rd
Blackrock
Sales on the register1513 homes · 25 Jun 2010 to 30 Jul 2026
Median of the last five years: €1,650,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | Fewer than 3 sales | 1 |
| 2022 | Fewer than 3 sales | 1 |
| 2021 | €1,500,000 | 3 |
| 2016 | Fewer than 3 sales | 2 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | Fewer than 3 sales | 1 |
| 2012 | Fewer than 3 sales | 2 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 24 Avoca Road, Blackrock, Co Dublin | 2 | €1,350,000 (2021) → €1,310,000 (2022) | down 3% | -2.8% |
| 11 Avoca Rd, Blackrock, Dublin | 2 | — | — | — |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 32 Avoca Rd, Blackrock, Dublin | 30 Jul 2026 | €2,051,500 | Second-hand |
| 33 Avoca Rd, Blackrock, Dublin | 21 Nov 2024 | €1,862,500 | Second-hand |
| 5 Avoca Road, Blackrock, Co Dublin | 19 Sept 2023 | €1,650,000 | Second-hand |
| 24 Avoca Road, Blackrock, Co Dublin | 8 Dec 2022 | €1,310,000 | Second-hand |
| 24 Avoca Road, Blackrock, Co Dublin | 11 Nov 2021 | €1,350,000 | Second-hand |
| 2 Avoca Rd, Blackrock, Dublin | 1 Oct 2021 | €2,380,000 | Second-hand |
| 27 Avoca Rd, Blackrock, Dublin | 20 Aug 2021 | €1,500,000 | Second-hand |
| 7 Avoca Rd, Blackrock, Dublin | 26 Sept 2016 | €972,000 | Second-hand |
| 9A Avoca Rd, Blackrock, Dublin | 22 Sept 2016 | €742,500 | Second-hand |
| 12 Avoca Rd, Blackrock, Dublin | 23 Dec 2015 | €680,000 | Second-hand |
| 11 Avoca Rd, Blackrock, Dublin | 15 Oct 2014 | €232,500 not market price | Second-hand |
| 14 Avoca Rd, Blackrock, Dublin | 5 Sept 2014 | €690,000 | Second-hand |
| 11 Avoca Road, Blackrock |