Rowanbyrn
Blackrock
Sales on the register4132 homes · 23 Sept 2010 to 30 Mar 2026
Median of the last five years: €761,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2025 | Fewer than 3 sales | 1 |
| 2024 | €775,000 | 5 |
| 2023 | Fewer than 3 sales | 1 |
| 2022 | Fewer than 3 sales | 2 |
| 2021 | €682,000 | 3 |
| 2020 | Fewer than 3 sales | 2 |
| 2019 | Fewer than 3 sales | 2 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | €535,500 | 3 |
| 2015 | Fewer than 3 sales | 2 |
| 2014 | €490,000 | 3 |
| 2013 | €435,750 | 4 |
| 2012 | €378,000 | 4 |
| 2011 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 23 Rowanbyrn, Blackrock, Dublin | 3 | €250,000 (2015) → €772,000 (2026) | up 209% | +11.3% |
| 50 Rowanbyrn, Blackrock, Dublin | 2 | €428,000 (2013) → €825,000 (2025) | up 93% | +5.7% |
| 66 Rowanbyrn, Blackrock, Dublin 4 | 2 | €525,000 (2020) → €862,500 (2024) | up 64% | +10.8% |
| 98 Rowanbyrn, Blackrock, Dublin | 2 | €404,700 (2012) → €852,500 (2024) | up 111% | +6.6% |
| 56 Rowanbyrn, Blackrock, Dublin | 2 | €545,000 (2019) → €750,000 (2024) | up 38% | +6.5% |
| 107 Rowanbyrn, Blackrock, Dublin | 2 | €443,500 (2013) → €830,000 (2021) | up 87% | +8.2% |
| 19 Rowanbyrn, Blackrock, Dublin | 2 | €371,000 (2012) → €490,000 (2014) | up 32% | +14.5% |
| 91 Rowanbyrn, Blackrock, Dublin | 2 | €455,000 (2013) → €564,000 (2014) |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 23 Rowanbyrn, Blackrock, Dublin | 30 Mar 2026 | €772,000 | Second-hand |
| 117 Rowanbyrn, Blackrock, Co Dublin | 3 Sept 2025 | €255,109 not market price | Second-hand |
| 50 Rowanbyrn, Blackrock, Dublin | 18 Jul 2025 | €825,000 | Second-hand |
| 66 Rowanbyrn, Blackrock, Dublin 4 | 4 Dec 2024 | €862,500 | Second-hand |
| 122 Rowanbyrn, Blackrock, Co Dublin | 7 Oct 2024 | €775,000 | Second-hand |
| 98 Rowanbyrn, Blackrock, Dublin | 21 Jun 2024 | €852,500 | Second-hand |
| 56 Rowanbyrn, Blackrock, Dublin | 9 Feb 2024 | €750,000 | Second-hand |
| 22 Rowanbyrn, Blackrock, Dublin | 25 Jan 2024 | €720,000 | Second-hand |
| 41 Rowanbyrn, Blackrock, Dublin | 22 Aug 2023 | €740,000 | Second-hand |
| 115 Rowanbyrn, Blackrock, Dublin | 3 Oct 2022 | €710,000 | Second-hand |
| 38 Rowanbyrn, Blackrock, Co Dublin | 13 Apr 2022 | €595,000 | Second-hand |
| 107 Rowanbyrn, Blackrock, Dublin | 18 Nov 2021 | €830,000 | Second-hand |
| 124 Rowanbyrn, Blackrock, Dublin |