Rialto Cottages
Rialto
Sales on the register6453 homes · 19 Mar 2010 to 27 Aug 2026
Median of the last five years: €347,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €432,000 | 6 |
| 2025 | €347,500 | 4 |
| 2024 | Fewer than 3 sales | 2 |
| 2023 | Fewer than 3 sales | 2 |
| 2022 | €290,000 | 6 |
| 2021 | €275,000 | 4 |
| 2020 | €225,000 | 3 |
| 2019 | €302,000 | 5 |
| 2018 | €275,000 | 5 |
| 2017 | €250,000 | 3 |
| 2016 | Fewer than 3 sales | 2 |
| 2015 | €156,000 | 7 |
| 2014 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 2 |
| 2012 | €76,500 | 3 |
| 2011 | €150,000 | 3 |
| 2010 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 40 Rialto Cottages, Rialto, Dublin 8 | 3 | €193,000 (2011) → €43,750 (2026) | down 77% | -9.3% |
| 58 Rialto Cottages, Rialto, Dublin 8 | 2 | €308,000 (2019) → €441,000 (2026) | up 43% | +5.3% |
| 105 Rialto Cottages, Rialto, Dublin 8 | 2 | €90,500 (2013) → €540,000 (2026) | up 497% | +14.5% |
| 150 Rialto Cottages, Rialto, Dublin 8 | 2 | €295,000 (2021) → €423,000 (2026) | up 43% | +7.8% |
| 114 Rialto Cottages, Rialto, Dublin 8 | 2 | €316,000 (2018) → €412,000 (2024) | up 30% | +4.4% |
| 24 Rialto Cottages, Rialto, Dublin 8 | 2 | €230,000 (2022) → €365,000 (2024) | up 59% | +25.5% |
| 90 Rialto Cottages, Rialto, Dublin 8 | 2 | €142,000 (2010) → €281,000 (2023) | up 98% | +5.4% |
| No. 43 Rialto Cottages, Rialto, Dublin 8 | 2 |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 145 Rialto Cottages, Rialto, Dublin 8 | 27 Aug 2026 | €370,000 | Second-hand |
| 58 Rialto Cottages, Rialto, Dublin 8 | 11 Aug 2026 | €441,000 | Second-hand |
| 105 Rialto Cottages, Rialto, Dublin 8 | 14 Jul 2026 | €540,000 | Second-hand |
| 40 Rialto Cottages, Rialto, Dublin 8 | 7 Jul 2026 | €43,750 | Second-hand |
| 150 Rialto Cottages, Rialto, Dublin 8 | 6 Jul 2026 | €423,000 | Second-hand |
| 110 Rialto Cottages, Rialto, Dublin 8 | 26 Mar 2026 | €451,500 | Second-hand |
| 72 Rialto Cottages, Rialto, Dublin 8 | 16 Dec 2025 | €365,000 | Second-hand |
| 61 Rialto Cottages, Rialto, Dublin 8 | 12 Dec 2025 | €235,000 not market price | Second-hand |
| 138 Rialto Cottages, Rialto, Dublin 8 | 21 Oct 2025 | €320,000 | Second-hand |
| 53 Rialto Cottages, Rialto, Dublin 8 | 21 Oct 2025 | €355,000 | Second-hand |
| 35 RIALTO COTTAGES, Rialto, DUBLIN 8 | 21 May 2025 | €340,000 | Second-hand |
| 114 Rialto Cottages, Rialto, Dublin 8 | 31 Jul 2024 | €412,000 | Second-hand |