Belarmine Place
Stepaside
Sales on the register5243 homes · 10 May 2010 to 12 Oct 2026
Median of the last five years: €540,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | €591,000 | 3 |
| 2024 | €540,000 | 3 |
| 2023 | €486,500 | 5 |
| 2022 | €482,500 | 4 |
| 2021 | €455,000 | 3 |
| 2020 | €355,000 | 5 |
| 2019 | Fewer than 3 sales | 1 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | €366,000 | 8 |
| 2016 | Fewer than 3 sales | 2 |
| 2015 | €226,000 | 4 |
| 2014 | Fewer than 3 sales | 2 |
| 2013 | €297,000 | 3 |
| 2012 | Fewer than 3 sales | 2 |
| 2011 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 17 Belarmine Place, Stepaside, Dublin 18 | 3 | €349,000 (2017) → €540,000 (2024) | up 55% | +6.4% |
| 94 Belarmine Place, Stepaside, Dublin 18 | 3 | €227,000 (2015) → €325,000 (2022) | up 43% | +4.8% |
| 90 Belarmine Place, Stepaside Dublin 18, Dublin | 2 | €298,000 (2021) → €365,000 (2024) | up 22% | +5.8% |
| 37 Belarmine Place, Stepaside, Dublin 18 | 2 | €425,000 (2016) → €630,000 (2024) | up 48% | +5.3% |
| 28 Belarmine Place, Stepaside, Dublin 18 | 2 | €165,000 (2013) → €365,000 (2022) | up 121% | +9.3% |
| 21 Belarmine Place, Stepaside, Dublin 18 | 2 | €435,000 (2014) → €550,000 (2021) | up 26% | +3.4% |
| 25 Belarmine Place, Stepaside, Dublin 18 | 2 | €208,000 (2012) → €391,000 (2020) | up 88% | +8.0% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 66 Belarmine Place, Stepaside, Dublin 18 | 12 Oct 2026 | €370,000 | Second-hand |
| 88 Belarmine Place, Stepaside, Dublin 18 | 20 Mar 2026 | €620,000 | Second-hand |
| 35 Belarmine Place, Stepaside, Dublin 18 | 18 Nov 2025 | €655,000 | Second-hand |
| 52 Belarmine Place, Stepaside, Dublin 18 | 31 Oct 2025 | €375,000 | Second-hand |
| 68 Belarmine Place, Stepaside, Dublin 18 | 23 Jun 2025 | €591,000 | Second-hand |
| 90 Belarmine Place, Stepaside Dublin 18, Dublin | 8 Oct 2024 | €365,000 | Second-hand |
| 17 Belarmine Place, Stepaside, Dublin 18 | 23 Jul 2024 | €540,000 | Second-hand |
| 37 Belarmine Place, Stepaside, Dublin 18 | 5 Jul 2024 | €630,000 | Second-hand |
| 16 Belarmine Place, Stepaside, Dublin 18 | 22 Dec 2023 | €432,500 | Second-hand |
| 45 Belarmine Place, Stepaside, Dublin 18 | 2 Nov 2023 | €660,000 | Second-hand |
| 58A Belarmine Place, Stepaside, Dublin 18 | 26 Jul 2023 | €360,000 | Second-hand |
| 1 Belarmine Place, Stepaside, Dublin 18 | 14 Apr 2023 | €567,000 | Second-hand |