Barclay Court
Blackrock
Sales on the register4135 homes · 23 Jul 2010 to 21 Aug 2026
Median of the last five years: €930,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | €850,000 | 5 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | €968,750 | 4 |
| 2022 | €845,000 | 3 |
| 2021 | Fewer than 3 sales | 2 |
| 2020 | Fewer than 3 sales | 2 |
| 2019 | Fewer than 3 sales | 2 |
| 2018 | Fewer than 3 sales | 1 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | €582,500 | 4 |
| 2015 | €585,000 | 3 |
| 2014 | €610,000 | 3 |
| 2013 | Fewer than 3 sales | 2 |
| 2011 | Fewer than 3 sales | 2 |
| 2010 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 23 Barclay Court, Blackrock, Dublin | 2 | €662,500 (2021) → €940,000 (2026) | up 42% | +7.3% |
| 47 Barclay Court, Blackrock, Dublin | 2 | €595,000 (2015) → €1,000,000 (2025) | up 68% | +5.5% |
| 6 Barclay Court, Blackrock, Dublin | 2 | €550,000 (2014) → €805,000 (2025) | up 46% | +3.8% |
| 43 Barclay Court, Blackrock, Dublin | 2 | €545,000 (2016) → €992,500 (2023) | up 82% | +8.9% |
| 25 Barclay Court, Blackrock, Dublin | 2 | €500,000 (2015) → €715,000 (2022) | up 43% | +5.4% |
| 74 Barclay Court, Blackrock, Dublin | 2 | €560,000 (2013) → €690,000 (2020) | up 23% | +3.3% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 23 Barclay Court, Blackrock, Dublin | 21 Aug 2026 | €940,000 | Second-hand |
| 22 Barclay Court, Blackrock, Dublin | 14 Aug 2026 | €865,000 | Second-hand |
| 75 Barclay Court, Blackrock, Dublin | 20 Oct 2025 | €850,000 | Second-hand |
| 18 Barclay Court, Blackrock, Dublin | 16 Oct 2025 | €807,000 | Second-hand |
| 47 Barclay Court, Blackrock, Dublin | 10 Sept 2025 | €1,000,000 | Second-hand |
| 6 Barclay Court, Blackrock, Dublin | 14 Feb 2025 | €805,000 | Second-hand |
| 36 Barclay Court, Blackrock, Dublin | 27 Jan 2025 | €1,140,000 | Second-hand |
| 83 Barclay Court, Blackrock, Dublin | 9 Mar 2024 | €980,000 | Second-hand |
| 5 Barclay Court, Blackrock, Dublin | 17 Nov 2023 | €960,000 | Second-hand |
| 44 Barclay Court, Blackrock, Dublin | 25 Sept 2023 | €977,500 | Second-hand |
| 43 Barclay Court, Blackrock, Dublin | 14 Jul 2023 | €992,500 | Second-hand |
| 45 Barclay Court, Blackrock, Dublin | 14 Jun 2023 | €930,000 | Second-hand |
| 76 Barclay Court, Blackrock, Dublin |