Mount Andrew Rise
Lucan
Sales on the register3533 homes · 22 Apr 2010 to 9 Jul 2025
Median of the last five years: €290,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2025 | €305,000 | 5 |
| 2024 | Fewer than 3 sales | 1 |
| 2023 | €280,000 | 4 |
| 2022 | €254,500 | 6 |
| 2020 | Fewer than 3 sales | 1 |
| 2019 | €215,000 | 5 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | €216,000 | 5 |
| 2016 | Fewer than 3 sales | 1 |
| 2015 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 1 |
| 2012 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 33 Mount Andrew Rise, Lucan, Dublin | 2 | €225,000 (2018) → €360,000 (2025) | up 60% | +6.6% |
| 55 Mount Andrew Rise, Lucan, Dublin | 2 | €185,000 (2017) → €290,000 (2023) | up 57% | +7.8% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 33 Mount Andrew Rise, Lucan, Dublin | 9 Jul 2025 | €360,000 | Second-hand |
| 11 Mount Andrew Rise, Lucan, Dublin | 12 May 2025 | €339,000 | Second-hand |
| 41 Mount Andrew Rise, Lucan, Co Dublin | 4 Apr 2025 | €305,000 | Second-hand |
| 47 Mount Andrew Rise, Lucan, Dublin | 24 Feb 2025 | €295,000 | Second-hand |
| 45 Mount Andrew Rise, Lucan, Dublin | 23 Jan 2025 | €293,000 | Second-hand |
| 21 Mount Andrew Rise, Lucan, Dublin | 7 Feb 2024 | €322,000 | Second-hand |
| 35 Mount Andrew Rise, Lucan, Co Dublin | 13 Sept 2023 | €290,000 | Second-hand |
| 51 Mount Andrew Rise, Lucan, Dublin | 12 Jun 2023 | €270,000 | Second-hand |
| 55 Mount Andrew Rise, Lucan, Dublin | 5 May 2023 | €290,000 | Second-hand |
| 43 Mount Andrew Rise, Lucan, Dublin | 18 Jan 2023 | €248,000 | Second-hand |
| 49 Mount Andrew Rise, Lucan, Dublin | 27 Oct 2022 | €304,000 | Second-hand |
| 7 Mount Andrew Rise, Lucan, Dublin | 15 Sept 2022 | €330,000 | Second-hand |
| 27 Mount Andrew Rise, Lucan, Dublin |