Lymewood Mews
Santry
Sales on the register9981 homes · 14 May 2010 to 31 Aug 2026
Median of the last five years: €335,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €365,500 | 4 |
| 2025 | €368,500 | 4 |
| 2024 | €335,000 | 9 |
| 2023 | €335,000 | 8 |
| 2022 | €318,250 | 12 |
| 2021 | €270,000 | 13 |
| 2020 | €260,000 | 7 |
| 2019 | €277,500 | 10 |
| 2018 | €280,000 | 10 |
| 2017 | €217,000 | 5 |
| 2016 | €210,000 | 9 |
| 2015 | €180,000 | 3 |
| 2014 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 2 |
| 2012 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 79 Lymewood Mews, Northwood, Santry Dublin 9 | 3 | €290,000 (2018) → €335,000 (2024) | up 16% | +2.2% |
| 127 Lymewood Mews, North Wood, Santry Dublin 9 | 3 | €269,000 (2019) → €335,000 (2023) | up 25% | +6.3% |
| 177 Lymewood Mews, Northwood, Santry Dublin 9 | 3 | €210,000 (2016) → €390,000 (2019) | up 86% | +24.5% |
| 5 Lymewood Mews, North Wood, Santry Dublin 9 | 2 | €215,000 (2019) → €282,000 (2025) | up 31% | +4.0% |
| 85 Lymewood Mews, Santry, Dublin 9 | 2 | €279,000 (2018) → €385,000 (2025) | up 38% | +4.6% |
| 93 Lymewood Mews, North Wood, Santry Dublin 9 | 2 | €280,000 (2018) → €160,000 (2024) | down 43% | -8.6% |
| 192 Lymewood Mews, Northwood, Santry | 2 | €245,000 (2020) → €260,000 (2024) | up 6% | +1.9% |
| 3 Lymewood Mews, Northwood, Santry Dublin 9 |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 101 Lymewood Mews, Northwood, Santry Dublin 9 | 31 Aug 2026 | €410,000 | Second-hand |
| 167 Lymewood Mews, North Wood, Santry Dublin 9 | 26 Aug 2026 | €335,000 | Second-hand |
| 99 Lymewood Mews, Santry, Dublin 9 | 11 Jun 2026 | €381,000 | Second-hand |
| 17 Lymewood Mews, North Wood, Santry Dublin 9 | 27 Mar 2026 | €350,000 | Second-hand |
| 5 Lymewood Mews, North Wood, Santry Dublin 9 | 19 Dec 2025 | €282,000 | Second-hand |
| 85 Lymewood Mews, Santry, Dublin 9 | 26 Sept 2025 | €385,000 | Second-hand |
| 58 Lymewood Mews, Santry, Dublin 9 | 5 Sept 2025 | €425,000 | Second-hand |
| 33 Lymewood Mews, Santry Demesne, Santry Dublin 9 | 14 Jul 2025 | €352,000 | Second-hand |
| 133 Lymewood Mews, Northwood, Santry Dublin 9 | 6 Dec 2024 | €351,000 | Second-hand |
| 79 Lymewood Mews, Northwood, Santry Dublin 9 | 20 Nov 2024 | €335,000 | Second-hand |
| 7 Lymewood Mews, Wood, Santry Dublin 9 | 19 Nov 2024 | €355,000 | Second-hand |
| 93 Lymewood Mews, North Wood, Santry Dublin 9 | 11 Sept 2024 | €160,000 | Second-hand |