Pearse Park
Drogheda
Sales on the register7054 homes · 1 Apr 2010 to 4 Jun 2026
Median of the last five years: €190,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €237,500 | 4 |
| 2025 | Fewer than 3 sales | 2 |
| 2024 | €198,000 | 6 |
| 2023 | €185,000 | 5 |
| 2022 | €175,500 | 8 |
| 2021 | €175,000 | 3 |
| 2020 | €173,750 | 4 |
| 2019 | €130,000 | 5 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | €154,000 | 6 |
| 2016 | €108,500 | 4 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | €75,500 | 6 |
| 2013 | €99,000 | 3 |
| 2012 | €72,000 | 5 |
| 2011 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 64 Pearse Park, Drogheda, Co Louth | 4 | €130,000 (2017) → €200,000 (2021) | up 54% | +11.2% |
| 71 Pearse Park, Drogheda, Louth | 3 | €85,000 (2014) → €190,000 (2026) | up 124% | +7.2% |
| 59 Pearse Park, Drogheda, Co Louth | 3 | €47,500 (2014) → €250,000 (2023) | up 426% | +22.6% |
| 166 Pearse Park, Drogheda, Louth | 3 | €82,000 (2015) → €204,000 (2020) | up 149% | +18.1% |
| 82 Pearse Park, Drogheda, Louth | 2 | €52,000 (2012) → €240,000 (2026) | up 362% | +11.7% |
| 218 Pearse Park, Drogheda, Louth | 2 | — | — | — |
| 214 Pearse Park, Drogheda, Louth | 2 | €52,500 (2012) → €255,000 (2024) | up 386% | +14.1% |
| 36 Pearse Park, Drogheda, Louth | 2 | €176,500 (2018) → €247,500 (2024) | up 40% | +6.1% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 167 Pearse Park, Drogheda, Co Louth | 4 Jun 2026 | €235,000 | Second-hand |
| 71 Pearse Park, Drogheda, Louth | 28 Apr 2026 | €190,000 | Second-hand |
| 82 Pearse Park, Drogheda, Louth | 1 Apr 2026 | €240,000 | Second-hand |
| 66 Pearse Park, Drogheda, Louth | 20 Jan 2026 | €240,000 | Second-hand |
| 106A Pearse Park, Drogheda | 24 Oct 2025 | €380,000 | New · excl. VAT |
| 48 Pearse Park, Drogheda, Louth | 28 Feb 2025 | €242,000 | Second-hand |
| 218 Pearse Park, Drogheda, Louth | 28 Nov 2024 | €147,000 not market price | Second-hand |
| 161 Pearse Park, Drogheda, Louth | 14 Oct 2024 | €185,000 | Second-hand |
| 64 Pearse Park, Drogheda, Co Louth | 29 Aug 2024 | €235,000 not market price | Second-hand |
| 88 Pearse Park, Drogheda, Louth | 21 Jun 2024 | €180,000 | Second-hand |
| 214 Pearse Park, Drogheda, Louth | 13 May 2024 | €255,000 | Second-hand |
| 22 Pearse Park, Drogheda, Louth | 17 Apr 2024 | €211,000 | Second-hand |