| 2B110 2B210 & 2B010, Spencer Place (North), Mayor Street Spencer Dock | 25 Oct 2023 | €603,002 not market price | New · excl. VAT |
| 2B407 2B408 & 2B409, Spencer Place (North), Mayor Street Spencer Dock | 25 Oct 2023 | €452,701 not market price | New · excl. VAT |
| 2B306 2B307 2B308 & 2B309, Spencer Place (North), Mayor Street Spencer Dock | 25 Oct 2023 | €452,701 not market price | New · excl. VAT |
| 2B211 & 2B111, Spencer Place (North), Mayor Street Spencer Dock | 25 Oct 2023 | €448,202 not market price | New · excl. VAT |
| 2B106 2B107 2B108 & 2B109, Spencer Place (North), Mayor Street Spencer Dock | 25 Oct 2023 | €452,701 not market price | New · excl. VAT |
| 2B213 2B312 2B412 & 2B113, Spencer Place (North), Mayor Street Spencer Dock | 25 Oct 2023 | €571,502 not market price | New · excl. VAT |
| 2B410 & 2B310, Spencer Place (North), Mayor Street Spencer Dock | 25 Oct 2023 | €453,601 not market price | New · excl. VAT |
| 2B212 2B311 2B411 & 2B112, Spencer Place (North), Mayor Street Spencer Dock | 25 Oct 2023 | €569,702 not market price | New · excl. VAT |
| 2B007 2B008 & 2B009, Spencer Place (North), Mayor Street Spencer Dock |