Temple Gardens
Santry
Sales on the register12396 homes · 6 Sept 2010 to 2 Oct 2026
Median of the last five years: €318,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €370,000 | 8 |
| 2025 | €340,000 | 3 |
| 2024 | €321,500 | 6 |
| 2023 | €311,500 | 12 |
| 2022 | €281,000 | 9 |
| 2021 | €260,000 | 10 |
| 2020 | €250,000 | 10 |
| 2019 | €241,500 | 7 |
| 2018 | €249,250 | 6 |
| 2017 | €270,000 | 3 |
| 2016 | €211,500 | 10 |
| 2015 | €202,500 | 12 |
| 2014 | €179,500 | 18 |
| 2013 | €133,000 | 5 |
| 2012 | Fewer than 3 sales | 2 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 26 Temple Gardens, Northwood, Santry Dublin 9 | 3 | €266,000 (2022) → €340,000 (2026) | up 28% | +5.4% |
| 11 Temple Gardens, Northwood, Santry Dublin 9 | 3 | €190,000 (2014) → €450,000 (2026) | up 137% | +7.9% |
| 15 Temple Gardens, Northwood, Santry Dublin 9 | 3 | €170,000 (2014) → €406,000 (2023) | up 139% | +9.3% |
| 5 Temple Gardens, Northwood, Santry Dublin 9 | 3 | €160,000 (2013) → €400,000 (2022) | up 150% | +10.8% |
| 93 Temple Gardens, Santry Demense, Santry | 2 | €225,000 (2018) → €370,000 (2026) | up 64% | +6.7% |
| 62 Temple Gardens, Northwood, Santry Dublin 9 | 2 | €146,242 (2020) → €340,000 (2025) | up 132% | +15.7% |
| Apt 136 Block 4 Temple Gardens, Northwood, Santry | 2 | €350,000 (2020) → €450,000 (2024) | up 29% | +6.9% |
| Apt 53 Block 2 Temple Gardens, Northwood, Santry |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| Apt 103 - Temple Gardens, Northwood, Santry | 2 Oct 2026 | €387,500 | Second-hand |
| 26 Temple Gardens, Northwood, Santry Dublin 9 | 10 Sept 2026 | €340,000 | Second-hand |
| 54 Temple Gardens, Wood, Santry Dublin 9 | 3 Sept 2026 | €370,000 | Second-hand |
| 98 Temple Gardens, Santry, Dublin 9 | 18 Aug 2026 | €370,000 | Second-hand |
| 93 Temple Gardens, Santry Demense, Santry | 12 Aug 2026 | €370,000 | Second-hand |
| 148 Temple Gardens, Santry, Dublin 9 | 21 May 2026 | €338,000 | Second-hand |
| 69 Temple Gardens, Santry, Dublin 9 | 16 Apr 2026 | €420,000 | Second-hand |
| 11 Temple Gardens, Northwood, Santry Dublin 9 | 26 Feb 2026 | €450,000 | Second-hand |
| 62 Temple Gardens, Northwood, Santry Dublin 9 | 3 Nov 2025 | €340,000 | Second-hand |
| 99 Temple Gardens, Northwood, Santry | 17 Oct 2025 | €315,000 not market price | Second-hand |
| 161 Temple Gardens, Northwood, Santry Dublin 9 | 2 Sept 2025 | €360,000 | Second-hand |
| 163 Temple Gardens, Northwood, Santry | 30 May 2025 | €309,000 |