Marian Park
Blackrock
Sales on the register2119 homes · 18 Oct 2010 to 30 Sept 2026
Median of the last five years: €607,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | Fewer than 3 sales | 1 |
| 2024 | Fewer than 3 sales | 2 |
| 2020 | Fewer than 3 sales | 1 |
| 2019 | Fewer than 3 sales | 1 |
| 2018 | €462,500 | 4 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | Fewer than 3 sales | 1 |
| 2015 | Fewer than 3 sales | 1 |
| 2014 | Fewer than 3 sales | 2 |
| 2012 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 21 Marian Park, Newtown Park Avenue, Blackrock | 2 | €440,000 (2018) → €500,000 (2020) | up 14% | +5.1% |
| 22 Marian Park, Newtownpark Ave, Blackrock | 2 | — | — | — |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 51 Marian Park, Newtownpark Ave, Blackrock | 30 Sept 2026 | €700,000 | Second-hand |
| 48 Marian Park, Blackrock, County Dublin | 10 Feb 2026 | €710,000 | Second-hand |
| 29 Marian Park, Blackrock, Dublin | 18 Jun 2025 | €560,000 | Second-hand |
| 59 Marian Park, Blackrock, Dublin | 23 Aug 2024 | €871,000 | Second-hand |
| 17 Marian Park, Newtownpark Ave, Blackrock | 19 Jul 2024 | €607,500 | Second-hand |
| 21 Marian Park, Newtown Park Avenue, Blackrock | 18 Dec 2020 | €500,000 | Second-hand |
| 39 Marian Park, Blackrock, Dublin | 19 Aug 2019 | €478,000 | Second-hand |
| 55 Marian Park, Blackrock, Co Dublin | 14 Dec 2018 | €550,000 | Second-hand |
| 21 Marian Park, Newtown Park Avenue, Blackrock | 17 May 2018 | €440,000 | Second-hand |
| 60 Marian Park, Newtown Park Ave, Blackrock | 20 Apr 2018 | €475,000 | Second-hand |
| 19 Marian Park, Blackrock, Dublin | 7 Mar 2018 | €450,000 | Second-hand |
| 22 Marian Park, Newtownpark Ave, Blackrock | 9 Dec 2017 | €80,000 | Second-hand |
| 50 Marian Park, Newtownpark Ave, Blackrock |