Palace Fields
Tuam
Sales on the register147122 homes · 21 May 2010 to 18 Sept 2026
Median of the last five years: €289,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €359,000 | 6 |
| 2025 | €390,000 | 3 |
| 2024 | €325,000 | 5 |
| 2023 | €277,000 | 9 |
| 2022 | €277,000 | 14 |
| 2021 | €256,500 | 18 |
| 2020 | €190,000 | 8 |
| 2019 | €225,000 | 14 |
| 2018 | €190,000 | 10 |
| 2017 | €156,000 | 9 |
| 2016 | €148,750 | 10 |
| 2015 | €121,000 | 16 |
| 2014 | €130,000 | 7 |
| 2013 | €134,000 | 5 |
| 2012 | €147,000 | 5 |
| 2011 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 168 Palace Fields, Tuam, Galway | 3 | €110,000 (2015) → €280,000 (2023) | up 155% | +13.0% |
| 232 Palace Fields, Tuam, County Galway | 3 | €108,370 (2015) → €270,000 (2021) | up 149% | +17.3% |
| 230 Palace Fields, Tuam, County Galway | 3 | €108,370 (2015) → €237,000 (2021) | up 119% | +15.5% |
| 31 Palace Fields, Tuam, Galway | 2 | €265,000 (2025) → €300,000 (2026) | up 13% | +13.9% |
| 177 Palace Fields, Tuam, Galway | 2 | €210,000 (2019) → €410,000 (2026) | up 95% | +9.9% |
| 157 Palace Fields, Tuam, Galway | 2 | €325,000 (2022) → €490,000 (2026) | up 51% | +11.0% |
| 67 Palace Fields, Tuam, Galway | 2 | — | — | — |
| 236 Palace Fields, Tuam, Galway | 2 | €260,000 (2021) → €385,000 (2024) | up 48% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 31 Palace Fields, Tuam, Galway | 18 Sept 2026 | €300,000 | Second-hand |
| 149 Palace Fields, Tuam, Galway | 19 Aug 2026 | €368,000 | Second-hand |
| 177 Palace Fields, Tuam, Galway | 17 Aug 2026 | €410,000 | Second-hand |
| 270 Palace Fields, Tuam, Galway | 8 May 2026 | €350,000 | Second-hand |
| 18 Palace Fields, Tuam, Galway | 17 Feb 2026 | €285,000 | Second-hand |
| 157 Palace Fields, Tuam, Galway | 6 Feb 2026 | €490,000 | Second-hand |
| 31 Palace Fields, Tuam, Galway | 6 Oct 2025 | €265,000 | Second-hand |
| 150 Palace Fields, Tuam, Galway | 28 Aug 2025 | €390,000 | Second-hand |
| 185 Palace Fields, Tuam, Galway | 22 May 2025 | €408,000 | Second-hand |
| 67 Palace Fields, Tuam, Galway | 11 Feb 2025 | €120,000 not market price | Second-hand |
| 236 Palace Fields, Tuam, Galway | 6 Dec 2024 | €385,000 | Second-hand |
| 16 Palace Fields, Tuam, Galway | 5 Dec 2024 | €300,000 | Second-hand |
| 174 Palace Fields, Tuam, Galway |