Dangan Terrace
Thomastown
Sales on the register2014 homes · 24 Feb 2010 to 7 Aug 2026
Median of the last five years: €192,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2024 | Fewer than 3 sales | 2 |
| 2023 | Fewer than 3 sales | 1 |
| 2022 | €192,000 | 3 |
| 2021 | Fewer than 3 sales | 2 |
| 2019 | Fewer than 3 sales | 2 |
| 2018 | Fewer than 3 sales | 2 |
| 2017 | Fewer than 3 sales | 2 |
| 2015 | Fewer than 3 sales | 1 |
| 2013 | Fewer than 3 sales | 1 |
| 2012 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 14 Dangan Terrace, Thomastown, Kilkenny | 3 | €122,500 (2010) → €212,500 (2024) | up 73% | +4.0% |
| 7 Dangan Terrace, Thomastown, Kilkenny | 2 | €83,000 (2019) → €240,000 (2026) | up 189% | +16.7% |
| 31 Dangan Terrace, Thomastown, Co Kilkenny | 2 | €70,000 (2012) → €210,000 (2024) | up 200% | +10.2% |
| 9 Dangan Terrace, Thomastown, Co Kilkenny | 2 | €97,500 (2017) → €235,000 (2022) | up 141% | +16.9% |
| 20 Dangan Terrace, Thomastown, Kilkenny | 2 | €40,000 (2013) → €62,000 (2021) | up 55% | +6.1% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 7 Dangan Terrace, Thomastown, Kilkenny | 7 Aug 2026 | €240,000 | Second-hand |
| 14 Dangan Terrace, Thomastown, Kilkenny | 23 Apr 2024 | €212,500 | Second-hand |
| 31 Dangan Terrace, Thomastown, Co Kilkenny | 3 Jan 2024 | €210,000 | Second-hand |
| 37 Dangan Terrace, Thomastown, Kilkenny | 22 Mar 2023 | €120,000 | Second-hand |
| 9 Dangan Terrace, Thomastown, Co Kilkenny | 26 Sept 2022 | €235,000 | Second-hand |
| 14 Dangan Terrace, Thomastown, Kilkenny | 2 Aug 2022 | €192,000 | Second-hand |
| 17 Dangan Terrace, Thomastown, Co Kilkenny | 8 Jul 2022 | €142,000 | Second-hand |
| 20 Dangan Terrace, Thomastown, Kilkenny | 3 Jun 2021 | €62,000 | Second-hand |
| 28 Dangan Terrace, Thomastown, Kilkenny | 1 Feb 2021 | €146,000 | Second-hand |
| 34 Dangan Terrace, Thomastown, Kilkenny | 30 Sept 2019 | €90,000 | Second-hand |
| 7 Dangan Terrace, Thomastown, Kilkenny | 27 Sept 2019 | €83,000 | Second-hand |
| 8 Dangan Tce, Thomastown, Kilkenny | 25 Oct 2018 | €108,000 | Second-hand |
| 12 Dangan Terrace, Thomastown, Kilkenny |