Pembroke Cottages
Donnybrook
Sales on the register7151 homes · 23 Jun 2011 to 21 Sept 2026
Median of the last five years: €515,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 2 |
| 2025 | €662,500 | 4 |
| 2024 | €645,000 | 3 |
| 2023 | €485,000 | 9 |
| 2022 | €512,250 | 6 |
| 2021 | €605,500 | 6 |
| 2020 | €530,500 | 3 |
| 2019 | €520,000 | 7 |
| 2018 | €660,000 | 3 |
| 2017 | €399,800 | 4 |
| 2016 | Fewer than 3 sales | 2 |
| 2015 | €407,500 | 4 |
| 2014 | €385,000 | 5 |
| 2013 | €300,000 | 5 |
| 2012 | €285,000 | 6 |
| 2011 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 45 Pembroke Cottages, Donnybrook, Dublin 4 | 3 | €195,000 (2012) → €635,000 (2025) | up 226% | +9.7% |
| 62 Pembroke Cottages, Donnybrook, Dublin 4 | 3 | €400,000 (2015) → €570,000 (2022) | up 43% | +5.5% |
| 13 Pembroke Cottages, Donnybrook, Dublin 6 | 2 | €515,000 (2023) → €640,000 (2026) | up 24% | +6.6% |
| 107 Pembroke Cottages, Donnybrook, Dublin 4 | 2 | €485,000 (2023) → €500,000 (2026) | up 3% | +0.9% |
| 85 Pembroke Cottages, Donnybrook, Dublin 4 | 2 | €510,000 (2022) → €690,000 (2025) | up 35% | +9.5% |
| 5 Pembroke Cottages, Donnybrook, Dublin 4 | 2 | €560,000 (2019) → €735,000 (2025) | up 31% | +4.4% |
| 50 Pembroke Cottages, Donnybrook, Dublin 4 | 2 | €246,000 (2013) → €645,000 (2024) | up 162% | +8.8% |
| 23 Pembroke Cottages, Donnybrook, Dublin 4 |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 13 Pembroke Cottages, Donnybrook, Dublin 6 | 21 Sept 2026 | €640,000 | Second-hand |
| 107 Pembroke Cottages, Donnybrook, Dublin 4 | 10 Sept 2026 | €500,000 | Second-hand |
| 85 Pembroke Cottages, Donnybrook, Dublin 4 | 26 Jun 2025 | €690,000 | Second-hand |
| 5 Pembroke Cottages, Donnybrook, Dublin 4 | 12 May 2025 | €735,000 | Second-hand |
| 12 Pembroke Cottages, Donnybrook, Dublin 4 | 14 Apr 2025 | €515,000 | Second-hand |
| 45 Pembroke Cottages, Donnybrook, Dublin 4 | 7 Apr 2025 | €635,000 | Second-hand |
| 50 Pembroke Cottages, Donnybrook, Dublin 4 | 18 Oct 2024 | €645,000 | Second-hand |
| 23 Pembroke Cottages, Donnybrook, Dublin 4 | 4 Oct 2024 | €765,000 | Second-hand |
| 74 Pembroke Cottages, Donnybrook, Dublin | 24 May 2024 | €625,000 | Second-hand |
| 33 Pembroke Cottages, Donnybrook, Dublin 4 | 19 Jan 2024 | €281,250 not market price | Second-hand |
| 101 Pembroke Cottages, Donnybrook, Dublin 4 | 2 Dec 2023 | €550,000 | Second-hand |
| 38 Pembroke Cottages, Donnybrook, Dublin 4 | 10 Aug 2023 | €440,000 |