Jamestown Rd
Inchicore
Sales on the register4436 homes · 5 Apr 2012 to 1 Apr 2026
Median of the last five years: €442,000
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | Fewer than 3 sales | 1 |
| 2025 | €436,000 | 3 |
| 2024 | €461,000 | 3 |
| 2023 | €425,000 | 7 |
| 2022 | €429,000 | 4 |
| 2021 | €407,500 | 4 |
| 2020 | €395,000 | 5 |
| 2019 | €370,000 | 3 |
| 2018 | €365,000 | 3 |
| 2017 | Fewer than 3 sales | 2 |
| 2016 | Fewer than 3 sales | 2 |
| 2015 | Fewer than 3 sales | 2 |
| 2014 | Fewer than 3 sales | 1 |
| 2012 | Fewer than 3 sales | 2 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 54 Jamestown Rd, Inchicore, Dublin 8 | 2 | €328,000 (2017) → €405,000 (2023) | up 23% | +3.4% |
| 97 Jamestown Rd, Inchicore, Dublin 8 | 2 | €255,000 (2022) → €415,000 (2023) | up 63% | — |
| 51 Jamestown Rd, Inchicore, Dublin 8 | 2 | €250,000 (2015) → €498,500 (2023) | up 99% | +9.8% |
| 58 Jamestown Rd, Inchicore, Dublin 8 | 2 | €360,000 (2019) → €575,000 (2023) | up 60% | +13.6% |
| 18 Jamestown Rd, Inchicore, Dublin 8 | 2 | €170,000 (2012) → €638,000 (2022) | up 275% | +13.6% |
| 67 Jamestown Rd, Inchicore, Dublin | 2 | €280,000 (2020) → €286,074 (2021) | up 2% | +1.7% |
| 69 Jamestown Rd, Inchicore, Dublin | 2 | €420,000 (2020) → €429,111 (2021) | up 2% | +1.7% |
| 32 Jamestown Rd, Inchicore Dublin 8, Dublin | 2 | €400,000 (2017) → €375,000 (2020) |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 24 Jamestown Rd, Inchicore, Dublin | 1 Apr 2026 | €368,000 | Second-hand |
| 101 Jamestown Rd, Inchicore, Dublin 8 | 13 Oct 2025 | €436,000 | Second-hand |
| 49 Jamestown Rd, Inchicore, Dublin 8 | 30 May 2025 | €462,500 | Second-hand |
| 91 Jamestown Rd, Inchicore, Dublin 8 | 24 Apr 2025 | €415,000 | Second-hand |
| 26 Jamestown Rd, Inchicore, Dublin 8 | 4 Oct 2024 | €461,000 | Second-hand |
| No. 80A Jamestown Road, Inchicore, Dublin 8 | 8 Aug 2024 | €650,000 | New · excl. VAT |
| 1 Jamestown Road, Inchicore, Dublin 8 | 1 Jul 2024 | €210,000 not market price | Second-hand |
| 75 Jamestown Rd, Inchicore, Dublin 8 | 18 Jan 2024 | €450,000 | Second-hand |
| 74 Jamestown Rd, Inchicore, Dublin 8 | 6 Nov 2023 | €480,000 | Second-hand |
| 10 Jamestown Rd, Inchicore, Dublin 8 | 27 Oct 2023 | €425,000 | Second-hand |
| 54 Jamestown Rd, Inchicore, Dublin 8 | 8 Sept 2023 | €405,000 | Second-hand |
| 61 Jamestown Road, Inchicore, Dublin 8 | 7 Jun 2023 | €250,000 not market price |