Evergreen Rd
Cork City
Sales on the register3324 homes · 21 Jun 2010 to 4 Sept 2026
Median of the last five years: €212,500
Prices over time
Each dot is one sale. Hover a dot for its details and any other sales of the same home; select it to open the record. Street samples are small, so look for patterns rather than single points.
- Second-hand
- New home (published price, excl. VAT)
- Not full market price
Median by year
| Year | Median (new homes incl. VAT) | Market-price sales |
|---|---|---|
| 2026 | €295,000 | 4 |
| 2023 | Fewer than 3 sales | 2 |
| 2022 | Fewer than 3 sales | 1 |
| 2021 | €135,000 | 4 |
| 2020 | Fewer than 3 sales | 1 |
| 2019 | €193,000 | 4 |
| 2017 | €166,750 | 3 |
| 2016 | Fewer than 3 sales | 2 |
| 2015 | €91,250 | 4 |
| 2014 | €86,000 | 3 |
| 2013 | Fewer than 3 sales | 2 |
| 2011 | Fewer than 3 sales | 1 |
| 2010 | Fewer than 3 sales | 1 |
Resales on this street
Matched by address. Changes are before inflation and ignore renovations, extensions or other changes to the home.
| Home | Sales | First and latest price | Change | A year |
|---|---|---|---|---|
| 66A Evergreen Rd, Cork, Cork | 2 | €84,500 (2011) → €330,000 (2026) | up 291% | +9.3% |
| 58 Evergreen Rd, Cork, Cork | 2 | €196,000 (2019) → €275,000 (2023) | up 40% | +8.4% |
| 98 Evergreen Rd, Cork, Cork | 2 | €86,000 (2014) → €242,000 (2023) | up 181% | +12.7% |
| 86 Evergreen Road, Cork | 2 | €166,750 (2017) → €150,000 (2021) | down 10% | -2.6% |
| 133 Evergreen Rd, Cork, Cork | 2 | €105,000 (2019) → €120,000 (2021) | up 14% | +9.4% |
| 65 Evergreen Rd, Cork, Cork | 2 | €35,000 (2014) → €190,000 (2019) | up 443% | +38.2% |
| 3 Evergreen Rd, Co Cork | 2 | €101,000 (2015) → €200,000 (2016) | up 98% | +80.9% |
| 53 Evergreen Road, Cork, Co.cork | 2 | €81,500 (2015) → €81,500 (2016) | 0% |
Every sale, newest first
| Address | Date | Price as published | Type |
|---|---|---|---|
| 100 Evergreen Rd, Cork, Cork | 4 Sept 2026 | €220,000 | Second-hand |
| 66A Evergreen Rd, Cork, Cork | 13 May 2026 | €330,000 | Second-hand |
| 95 Evergreen Rd, Cork, Cork | 2 Apr 2026 | €360,000 | Second-hand |
| 103 Evergreen Rd, Cork, Cork | 19 Mar 2026 | €260,000 | Second-hand |
| 58 Evergreen Rd, Cork, Cork | 18 Dec 2023 | €275,000 | Second-hand |
| 98 Evergreen Rd, Cork, Cork | 11 May 2023 | €242,000 | Second-hand |
| 23 Evergreen Rd, Cork, Cork | 13 Oct 2022 | €205,000 | Second-hand |
| 86 Evergreen Road, Cork | 14 Dec 2021 | €150,000 | Second-hand |
| 52 Evergreen Rd, Cork, Cork | 6 Sept 2021 | €181,000 | Second-hand |
| 37 Evergreen Road, Cork | 27 Jul 2021 | €100,000 | Second-hand |
| 133 Evergreen Rd, Cork, Cork | 23 Feb 2021 | €120,000 | Second-hand |
| 67 Evergreen Rd, Cork, Cork | 29 Oct 2020 | €130,000 | Second-hand |
| 65 Evergreen Rd, Cork, Cork | 3 Dec 2019 | €190,000 | Second-hand |